4D Result For 2013-09-03 (Tue)
![]() 2013-09-03 (Tue) 3094/13 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3723 |
4475 |
7829 |
||||||||||||
STARTER | ||||||||||||||
6968 | 6152 | 6438 | 6433 | 4249 | ||||||||||
2379 | 9745 | 9667 | 7074 | 1685 | ||||||||||
CONSOLATION | ||||||||||||||
6351 | 2141 | 6690 | 4842 | 5209 | ||||||||||
8479 | 0365 | 6680 | 8724 | 5864 |
![]() 2013-09-03 (Tue) 121/13 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8788 |
7038 |
7431 |
||||||||||||
SPECIAL | ||||||||||||||
7497 | 2310 | 9340 | 0915 | 5432 | ||||||||||
6491 | 9492 | 8409 | 1035 | 8739 | ||||||||||
CONSOLATION | ||||||||||||||
8553 | 1896 | 0586 | 5519 | 2086 | ||||||||||
8732 | 0496 | 5416 | 6816 | 7406 |
![]() 2013-09-03 (Tue) 3935/13 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0455 |
0612 |
9497 |
||||||||||||
SPECIAL | ||||||||||||||
4616 | 7402 | 5256 | 3638 | 9748 | ||||||||||
1230 | 6114 | 4001 | 2912 | 3436 | ||||||||||
CONSOLATION | ||||||||||||||
0816 | 0766 | 3337 | 9356 | 7060 | ||||||||||
3345 | 6033 | 5327 | 7650 | 8326 | ||||||||||
1st Prize : RM 5,042,456.07 2nd Prize : RM 100,000.00 |
![]() 2013-09-03 (Tue) 158/13 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0278 |
0632 |
1505 |
||||||||||||
SPECIAL | ||||||||||||||
9108 | 8600 | 5326 | 1771 | 2498 | ||||||||||
6684 | 1571 | 7946 | 9425 | 8406 | ||||||||||
CONSOLATION | ||||||||||||||
8980 | 6695 | 8587 | 5070 | 9830 | ||||||||||
7770 | 7001 | 6373 | 8715 | 3508 | ||||||||||
1st Prize : RM 20,133,832.05 2nd Prize : RM 281,644.00 |
![]() 2013-09-03 (Tue) 3882/13 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7731 |
8876 |
0090 |
||||||||||||
SPECIAL | ||||||||||||||
7497 | 2427 | 7127 | 3750 | 1762 | ||||||||||
3171 | 4860 | 3094 | 3957 | 4337 | ||||||||||
CONSOLATION | ||||||||||||||
2689 | 9188 | 2525 | 1961 | 7406 | ||||||||||
0951 | 6010 | 6712 | 4032 | 0459 | ||||||||||
1st Prize : RM 2nd Prize : RM |
![]() 2013-09-03 (Tue) 3935/13 |
||
1ST | 2ND | 3RD |
04787 |
60411 |
26798 |
4TH | 5TH | 6TH |
4787 | 787 | 87 |
![]() 2013-09-03 (Tue) 3935/13 |
|
1ST |
747670 |
2ND | 74767 OR 47670 |
3RD | 7476 OR 7670 |
4TH | 747 OR 670 |
5TH | 74 OR 70 |
![]() 2013-09-03 (Tue) 3935 |
|||||
07 | 27 | 33 | 47 | 48 | 52 |
1st Prize : RM 0 |
![]() 2013-09-03 (Tue) 158/13 |
||||||
78 | + | 32 | + | 05 | + | 0 2 |
1st Prize : RM 2nd Prize : RM |
||||||
More information here |
![]() 2013-09-03 (Tue) 3935/13 |
|||||
12 | 14 | 15 | 23 | 26 | 41 |
1st Prize : RM 0 |
![]() 2013-09-03 (Tue) 2001/13 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1405 |
7158 |
1837 |
||||||||||||
SPECIAL | ||||||||||||||
0039 | 0297 | 3199 | 5190 | 9648 | ||||||||||
9983 | 2133 | 2448 | 6821 | 7565 | ||||||||||
CONSOLATION | ||||||||||||||
2412 | 3441 | 7262 | 7436 | 0392 | ||||||||||
1947 | 4882 | 6845 | 7497 | 9688 |
![]() 2013-09-03 (Tue) 2001/13 |
||
1ST | 2ND | 3RD |
067 |
704 |
691 |
![]() 2013-09-03 (Tue) 2001/13 |
|||||||
04 | 07 | 17 | 28 | 38 | 43 | + | 24 |
1st Prize : RM 0 2nd Prize : RM |