4D Result For 2013-03-23 (Sat)
![]() 2013-03-23 (Sat) 3014/13 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6521 |
7424 |
5170 |
||||||||||||
STARTER | ||||||||||||||
4400 | 3974 | 8475 | 0878 | 2971 | ||||||||||
5370 | 6794 | 2314 | 8839 | 3541 | ||||||||||
CONSOLATION | ||||||||||||||
4443 | 5569 | 0476 | 1165 | 7745 | ||||||||||
9705 | 6777 | 3593 | 4542 | 3460 |
![]() 2013-03-23 (Sat) 3420 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4001 |
5668 |
6601 |
||||||||||||
SPECIAL | ||||||||||||||
1253 | 2363 | 2582 | 4620 | 4998 | ||||||||||
6995 | 7580 | 8006 | 9278 | 9881 | ||||||||||
CONSOLATION | ||||||||||||||
3847 | 4037 | 4197 | 4289 | 4846 | ||||||||||
5124 | 6362 | 6399 | 6815 | 8840 |
![]() 2013-03-23 (Sat) 4113 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8471 |
9931 |
5128 |
||||||||||||
SPECIAL | ||||||||||||||
2398 | 3829 | 2862 | 7107 | 8219 | ||||||||||
8783 | 1177 | 8272 | 1501 | 7569 | ||||||||||
CONSOLATION | ||||||||||||||
0637 | 0405 | 1636 | 0761 | 6110 | ||||||||||
6179 | 6157 | 5406 | 7886 | 8503 |
![]() 2013-03-23 (Sat) 3855/13 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3950 |
9748 |
9591 |
||||||||||||
SPECIAL | ||||||||||||||
1393 | 4034 | 2811 | 1048 | 6738 | ||||||||||
0832 | 8150 | 3403 | 4486 | 2514 | ||||||||||
CONSOLATION | ||||||||||||||
4952 | 9270 | 4067 | 0188 | 5908 | ||||||||||
4507 | 8992 | 7281 | 5193 | 0625 | ||||||||||
1st Prize : RM 10,959,661.02 2nd Prize : RM 460,667.24 |
![]() 2013-03-23 (Sat) 078/13 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5936 |
2292 |
8580 |
||||||||||||
SPECIAL | ||||||||||||||
1290 | 5782 | 2576 | 5306 | 0891 | ||||||||||
4595 | 6534 | 1977 | 7143 | 2152 | ||||||||||
CONSOLATION | ||||||||||||||
5972 | 9207 | 6506 | 5154 | 6116 | ||||||||||
5574 | 6054 | 3589 | 1981 | 7696 | ||||||||||
1st Prize : RM 15,812,873.62 2nd Prize : RM 153,865.25 |
![]() 2013-03-23 (Sat) 3802/13 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2899 |
2517 |
8063 |
||||||||||||
SPECIAL | ||||||||||||||
3976 | 4171 | 5061 | 7290 | 1659 | ||||||||||
0490 | 9899 | 0242 | 9121 | 1564 | ||||||||||
CONSOLATION | ||||||||||||||
6252 | 5645 | 0222 | 3274 | 0766 | ||||||||||
2134 | 3811 | 2270 | 0979 | 5254 | ||||||||||
1st Prize : RM 2nd Prize : RM |
![]() 2013-03-23 (Sat) 385513 |
||
1ST | 2ND | 3RD |
99947 |
05568 |
56482 |
4TH | 5TH | 6TH |
9947 | 947 | 47 |
![]() 2013-03-23 (Sat) 385513 |
|
1ST |
117822 |
2ND | 11782 OR 17822 |
3RD | 1178 OR 7822 |
4TH | 117 OR 822 |
5TH | 11 OR 22 |
![]() 2013-03-23 (Sat) 385513 |
|||||
03 | 21 | 22 | 23 | 37 | 44 |
1st Prize : RM 0 |
![]() 2013-03-23 (Sat) 078/13 |
||||||
36 | + | 92 | + | 80 | + | 1 9 |
1st Prize : RM 2nd Prize : RM |
||||||
More information here |
![]() 2013-03-23 (Sat) 385513 |
|||||
02 | 12 | 37 | 54 | 56 | 57 |
1st Prize : RM 0 |
![]() 2013-03-23 (Sat) 192113 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4101 |
4484 |
3235 |
||||||||||||
SPECIAL | ||||||||||||||
0018 | 1492 | 4582 | 4764 | 9028 | ||||||||||
9556 | 1709 | 3870 | 6601 | 7305 | ||||||||||
CONSOLATION | ||||||||||||||
2814 | 4008 | 6110 | 7796 | 1030 | ||||||||||
1972 | 4409 | 4650 | 8719 | 9493 |
![]() 2013-03-23 (Sat) 192113 |
||
1ST | 2ND | 3RD |
766 |
474 |
123 |
![]() 2013-03-23 (Sat) 192113 |
|||||||
12 | 17 | 30 | 35 | 37 | 39 | + | 32 |
1st Prize : RM 0 2nd Prize : RM |