4D Result For 2012-12-12 (Wed)
![]() 2012-12-12 (Wed) 2964/12 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2591 |
8920 |
1028 |
||||||||||||
STARTER | ||||||||||||||
2268 | 9300 | 8110 | 6572 | 3680 | ||||||||||
8184 | 7776 | 0429 | 7237 | 9354 | ||||||||||
CONSOLATION | ||||||||||||||
4888 | 7188 | 6796 | 9921 | 5309 | ||||||||||
5854 | 2931 | 1392 | 8178 | 5204 |
![]() 2012-12-12 (Wed) 3376 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1914 |
4618 |
4766 |
||||||||||||
SPECIAL | ||||||||||||||
0109 | 0233 | 0695 | 2803 | 4041 | ||||||||||
6406 | 8703 | 9159 | 9365 | 9398 | ||||||||||
CONSOLATION | ||||||||||||||
0655 | 1063 | 2158 | 3511 | 5412 | ||||||||||
5915 | 7239 | 7792 | 9083 | 9120 |
![]() 2012-12-12 (Wed) 3805/12 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1521 |
1127 |
2879 |
||||||||||||
SPECIAL | ||||||||||||||
7821 | 9486 | 6071 | 8309 | 5964 | ||||||||||
3558 | 0984 | 1030 | 0119 | 6141 | ||||||||||
CONSOLATION | ||||||||||||||
9845 | 1502 | 3738 | 5969 | 8530 | ||||||||||
0174 | 7996 | 9145 | 0090 | 2047 | ||||||||||
1st Prize : RM 3,694,381.76 2nd Prize : RM 308,069.41 |
![]() 2012-12-12 (Wed) 028/12 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1252 |
8772 |
4912 |
||||||||||||
SPECIAL | ||||||||||||||
5517 | 7883 | 5770 | 7954 | 1772 | ||||||||||
3625 | 7121 | 3699 | 0053 | 8066 | ||||||||||
CONSOLATION | ||||||||||||||
3491 | 5127 | 4289 | 0140 | 7314 | ||||||||||
3671 | 5190 | 3867 | 0361 | 9987 | ||||||||||
1st Prize : RM 10,879,409.59 2nd Prize : RM 771,308.23 |
![]() 2012-12-12 (Wed) 3753/12 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6450 |
3823 |
8883 |
||||||||||||
SPECIAL | ||||||||||||||
3009 | 3955 | 7496 | 3754 | 8206 | ||||||||||
7858 | 8891 | 4430 | 6916 | 5263 | ||||||||||
CONSOLATION | ||||||||||||||
6746 | 5217 | 9201 | 1506 | 5982 | ||||||||||
3167 | 9804 | 6267 | 4486 | 5428 | ||||||||||
1st Prize : RM 2nd Prize : RM |
![]() 2012-12-12 (Wed) 380512 |
||
1ST | 2ND | 3RD |
46340 |
13161 |
78844 |
4TH | 5TH | 6TH |
6340 | 340 | 40 |
![]() 2012-12-12 (Wed) 380512 |
|
1ST |
203398 |
2ND | 20339 OR 03398 |
3RD | 2033 OR 3398 |
4TH | 203 OR 398 |
5TH | 20 OR 98 |
![]() 2012-12-12 (Wed) 380512 |
|||||
05 | 22 | 23 | 39 | 41 | 47 |
1st Prize : RM 0 |
![]() 2012-12-12 (Wed) 028/12 |
||||||
52 | + | 72 | + | 12 | + | 0 2 |
1st Prize : RM 2nd Prize : RM |
||||||
More information here |
![]() 2012-12-12 (Wed) 380512 |
|||||
01 | 09 | 27 | 45 | 50 | 53 |
1st Prize : RM 0 |
![]() 2012-12-12 (Wed) 187112 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1216 |
2141 |
8421 |
||||||||||||
SPECIAL | ||||||||||||||
1407 | 2644 | 4893 | 5220 | 5477 | ||||||||||
7488 | 8013 | 9238 | 9970 | 0368 | ||||||||||
CONSOLATION | ||||||||||||||
3116 | 3579 | 3692 | 3815 | 4302 | ||||||||||
4394 | 4597 | 4897 | 6326 | 2648 |
![]() 2012-12-12 (Wed) 187112 |
||
1ST | 2ND | 3RD |
538 |
070 |
327 |
![]() 2012-12-12 (Wed) 187112 |
|||||||
02 | 08 | 16 | 17 | 31 | 35 | + | 26 |
1st Prize : RM 0 2nd Prize : RM |