4D Result For 2011-05-18 (Wed)
![]() 2011-05-18 (Wed) 2686/11 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4611 |
3836 |
6526 |
||||||||||||
STARTER | ||||||||||||||
0844 | 0315 | 2442 | 0749 | 8246 | ||||||||||
8946 | 1025 | 7106 | 1999 | 5217 | ||||||||||
CONSOLATION | ||||||||||||||
5982 | 1477 | 5602 | 3238 | 1802 | ||||||||||
8348 | 4874 | 3788 | 5052 | 3829 |
![]() 2011-05-18 (Wed) 3123 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5451 |
2274 |
4466 |
||||||||||||
SPECIAL | ||||||||||||||
1494 | 2878 | 3951 | 4741 | 5683 | ||||||||||
5768 | 5849 | 6402 | 8523 | 8989 | ||||||||||
CONSOLATION | ||||||||||||||
0435 | 0798 | 1721 | 3496 | 3513 | ||||||||||
4415 | 5310 | 8425 | 9769 | 9845 |
![]() 2011-05-18 (Wed) 3527/11 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1710 |
8071 |
1371 |
||||||||||||
SPECIAL | ||||||||||||||
6546 | 7037 | 9831 | 8003 | 8748 | ||||||||||
9273 | 5746 | 0909 | 4239 | 1862 | ||||||||||
CONSOLATION | ||||||||||||||
9607 | 0923 | 8199 | 7849 | 3986 | ||||||||||
4471 | 8023 | 2620 | 1413 | 8019 | ||||||||||
1st Prize : RM 2nd Prize : RM |
![]() 2011-05-18 (Wed) 749/11 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9061 |
0948 |
5803 |
||||||||||||
SPECIAL | ||||||||||||||
8801 | 9652 | 9987 | 8345 | 2767 | ||||||||||
4579 | 4228 | 1300 | 0094 | 5685 | ||||||||||
CONSOLATION | ||||||||||||||
6713 | 5375 | 3258 | 3091 | 1357 | ||||||||||
2122 | 9309 | 9064 | 0116 | 1949 | ||||||||||
1st Prize : RM 17,453,058.87 2nd Prize : RM 163,731.70 |
![]() 2011-05-18 (Wed) 3474/11 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1821 |
0686 |
1464 |
||||||||||||
SPECIAL | ||||||||||||||
6051 | 3774 | 1561 | 2161 | 9370 | ||||||||||
6907 | 2188 | 9555 | 6256 | 0510 | ||||||||||
CONSOLATION | ||||||||||||||
2373 | 8057 | 9450 | 0738 | 9076 | ||||||||||
6091 | 1812 | 9704 | 9845 | 2675 | ||||||||||
1st Prize : RM 2nd Prize : RM |
![]() 2011-05-18 (Wed) 352711 |
||
1ST | 2ND | 3RD |
87506 |
81546 |
63737 |
4TH | 5TH | 6TH |
7506 | 506 | 06 |
![]() 2011-05-18 (Wed) 352711 |
|
1ST |
730714 |
2ND | 73071 OR 30714 |
3RD | 7307 OR 0714 |
4TH | 730 OR 714 |
5TH | 73 OR 14 |
![]() 2011-05-18 (Wed) 352711 |
|||||
23 | 32 | 33 | 38 | 45 | 47 |
1st Prize : RM 0 |
![]() 2011-05-18 (Wed) 749/11 |
||||||
61 | + | 48 | + | 03 | + | 1 0 |
1st Prize : RM 2nd Prize : RM |
||||||
More information here |
![]() 2011-05-18 (Wed) 352711 |
|||||
18 | 28 | 30 | 46 | 48 | 49 |
1st Prize : RM 0 |