NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , Check Podium, Youtube, Past (Cambodia)
, Past (MY SG), Lotto Macao
No Draw for Sandakan and DiriWan due to MCO
4D Result For 2011-01-16 (Sun)
SINGAPORE POOLS 2011-01-16 (Sun) 3071 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0643 | 5528 | 4700 | ||||||||||||
STARTERS | ||||||||||||||
7373 | 0345 | 9081 | 2850 | 7462 | ||||||||||
4952 | 8155 | 8005 | 3110 | 5748 | ||||||||||
CONSOLATION | ||||||||||||||
4296 | 8620 | 5356 | 5053 | 1876 | ||||||||||
0174 | 3899 | 6962 | 2905 | 7226 | ||||||||||
Show Result |
CASH SWEEP 1+3D 2011-01-16 (Sun) 2625/11 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9686 | 3909 | 0069 | ||||||||||||
STARTER | ||||||||||||||
4339 | 9408 | 8818 | 3154 | 0061 | ||||||||||
6991 | 4919 | 5078 | 1614 | 5532 | ||||||||||
CONSOLATION | ||||||||||||||
4367 | 4432 | 8897 | 6264 | 0664 | ||||||||||
8770 | 9508 | 4641 | 4299 | 0891 | ||||||||||
Show Result |
TOTO 4D 2011-01-16 (Sun) 3466/11 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0709 | 4804 | 2644 | ||||||||||||
SPECIAL | ||||||||||||||
5992 | 3249 | 9745 | 3552 | 4222 | ||||||||||
4546 | 5771 | 1571 | 3915 | 8714 | ||||||||||
CONSOLATION | ||||||||||||||
4666 | 7284 | 2198 | 2643 | 5428 | ||||||||||
5161 | 0431 | 8672 | 7856 | 2860 | ||||||||||
Show Result |
MAGNUM 4D 2011-01-16 (Sun) 688/11 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8949 | 4756 | 9865 | ||||||||||||
SPECIAL | ||||||||||||||
1647 | 7300 | 9005 | 2433 | 3541 | ||||||||||
0870 | 3193 | 3729 | 1416 | 6798 | ||||||||||
CONSOLATION | ||||||||||||||
3719 | 3698 | 2795 | 6708 | 3039 | ||||||||||
9048 | 3162 | 1436 | 6125 | 3636 | ||||||||||
Jackpot 1st: RM 7,861,024.03 Jackpot 2nd: RM 311,811.06 |
||||||||||||||
Show Result |
DAMACAI 1+3D 2011-01-16 (Sun) 3413/11 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2447 | 3487 | 3252 | ||||||||||||
SPECIAL | ||||||||||||||
5687 | 2603 | 0245 | 8902 | 4271 | ||||||||||
4364 | 6153 | 3559 | 7681 | 0133 | ||||||||||
CONSOLATION | ||||||||||||||
0480 | 8575 | 2007 | 0753 | 3449 | ||||||||||
2950 | 9347 | 0543 | 5078 | 0544 | ||||||||||
Show Result |
TOTO 5D
2011-01-16 (Sun) 346611 |
|||||
1ST | 2ND | 3RD | |||
58029 | 83895 | 66456 | |||
4TH | 5TH | 6TH | |||
8029 | 029 | 29 |
TOTO 6D
2011-01-16 (Sun) 346611 |
|||||
1ST | 034087 | ||||
2ND | 03408 OR 34087 | ||||
3RD | 0340 OR 4087 | ||||
4TH | 034 OR 087 | ||||
5TH | 03 OR 87 |
MAGNUM 4D JACKPOT GOLD
2011-01-16 (Sun) 688/11 |
||||
49 | 56 | 65 | + | 19 |
Jackpot 1st: RM Jackpot 2nd: RM |
||||
Show Result |
POWER TOTO 6/55
2011-01-16 (Sun) 346611 |
|||||
11 | 23 | 39 | 44 | 48 | 51 |
Jackpot : RM 0 |
SUPREME TOTO 6/58
2011-01-16 (Sun) 346611 |
|||||
04 | 07 | 18 | 31 | 54 | 55 |
Jackpot : RM 0 |