NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , Check Podium, Youtube, Past (Cambodia)
, Past (MY SG),
4D Result For 2010-07-04 (Sun)
SINGAPORE POOLS 2010-07-04 (Sun) 2984 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6483 | 1802 | 3328 | ||||||||||||
STARTERS | ||||||||||||||
1078 | 0503 | 4935 | 1420 | 6201 | ||||||||||
1417 | 2581 | 7499 | 9914 | 4148 | ||||||||||
CONSOLATION | ||||||||||||||
0066 | 3431 | 5343 | 1647 | 0111 | ||||||||||
8450 | 5600 | 5681 | 3723 | 9775 | ||||||||||
Show Result |
CASH SWEEP 1+3D 2010-07-04 (Sun) 2532/10 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3220 | 5631 | 5275 | ||||||||||||
STARTER | ||||||||||||||
1912 | 9023 | 8035 | 6555 | 1147 | ||||||||||
5239 | 9964 | 7291 | 3409 | 7743 | ||||||||||
CONSOLATION | ||||||||||||||
4105 | 0369 | 8574 | 2475 | 6319 | ||||||||||
3702 | 8910 | 7119 | 9805 | 3961 | ||||||||||
Show Result |
TOTO 4D 2010-07-04 (Sun) 3373/10 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4208 | 8520 | 3578 | ||||||||||||
SPECIAL | ||||||||||||||
8190 | 6120 | 9182 | 9161 | 5102 | ||||||||||
4265 | 0195 | 5449 | 9109 | 5377 | ||||||||||
CONSOLATION | ||||||||||||||
4298 | 9225 | 2805 | 2075 | 1909 | ||||||||||
9599 | 0094 | 0721 | 1121 | 9610 | ||||||||||
Show Result |
MAGNUM 4D 2010-07-04 (Sun) 595/10 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1650 | 8693 | 4967 | ||||||||||||
SPECIAL | ||||||||||||||
5331 | 8081 | 6003 | 3910 | 7322 | ||||||||||
2901 | 9998 | 7335 | 2486 | 5939 | ||||||||||
CONSOLATION | ||||||||||||||
1632 | 7410 | 5793 | 1129 | 4110 | ||||||||||
1245 | 0895 | 5939 | 2214 | 3080 | ||||||||||
Jackpot 1st: RM 14,174,055.69 Jackpot 2nd: RM 290,470.51 |
||||||||||||||
Show Result |
DAMACAI 1+3D 2010-07-04 (Sun) 3320/10 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3633 | 9598 | 0796 | ||||||||||||
SPECIAL | ||||||||||||||
4254 | 7618 | 9704 | 5959 | 7005 | ||||||||||
0509 | 3401 | 9863 | 1381 | 5262 | ||||||||||
CONSOLATION | ||||||||||||||
3366 | 3062 | 2488 | 0628 | 7453 | ||||||||||
8381 | 5046 | 4926 | 0712 | 9416 | ||||||||||
Show Result |
TOTO 5D
2010-07-04 (Sun) 337310 |
|||||
1ST | 2ND | 3RD | |||
95813 | 93533 | 04666 | |||
4TH | 5TH | 6TH | |||
5813 | 813 | 13 |
TOTO 6D
2010-07-04 (Sun) 337310 |
|||||
1ST | 501470 | ||||
2ND | 50147 OR 01470 | ||||
3RD | 5014 OR 1470 | ||||
4TH | 501 OR 470 | ||||
5TH | 50 OR 70 |
MAGNUM 4D JACKPOT GOLD
2010-07-04 (Sun) 595/10 |
||||
50 | 93 | 67 | + | 06 |
Jackpot 1st: RM Jackpot 2nd: RM |
||||
Show Result |
POWER TOTO 6/55
2010-07-04 (Sun) 337310 |
|||||
21 | 25 | 27 | 34 | 50 | 55 |
Jackpot : RM 0 |
SUPREME TOTO 6/58
2010-07-04 (Sun) 337310 |
|||||
06 | 14 | 31 | 35 | 43 | 44 |
Jackpot : RM 0 |