NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , Check Podium, Youtube, Past (Cambodia)
, Past (MY SG), Lotto Macao
No Draw for Sandakan and DiriWan due to MCO
4D Result For 2010-06-05 (Sat)
SINGAPORE POOLS 2010-06-05 (Sat) 2971 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0099 | 6174 | 7762 | ||||||||||||
STARTERS | ||||||||||||||
2135 | 6133 | 2827 | 6417 | 3249 | ||||||||||
6439 | 4145 | 7539 | 5370 | 9826 | ||||||||||
CONSOLATION | ||||||||||||||
0093 | 7200 | 0543 | 8484 | 2721 | ||||||||||
8511 | 5311 | 8578 | 6981 | 9158 | ||||||||||
Show Result |
CASH SWEEP 1+3D 2010-06-05 (Sat) 2518/10 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5168 | 1723 | 9905 | ||||||||||||
STARTER | ||||||||||||||
9204 | 0056 | 2716 | 2993 | 2570 | ||||||||||
7839 | 7637 | 8954 | 8779 | 1683 | ||||||||||
CONSOLATION | ||||||||||||||
8376 | 1907 | 8525 | 3300 | 6672 | ||||||||||
8654 | 0290 | 0233 | 3365 | 7749 | ||||||||||
Show Result |
TOTO 4D 2010-06-05 (Sat) 3359/10 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4838 | 4380 | 0305 | ||||||||||||
SPECIAL | ||||||||||||||
7435 | 9677 | 9779 | 6224 | 6326 | ||||||||||
5207 | 4578 | 8580 | 6860 | 1058 | ||||||||||
CONSOLATION | ||||||||||||||
0827 | 7308 | 6208 | 8686 | 4292 | ||||||||||
9546 | 1463 | 9530 | 2206 | 4286 | ||||||||||
Show Result |
MAGNUM 4D 2010-06-05 (Sat) 581/10 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1890 | 0959 | 5016 | ||||||||||||
SPECIAL | ||||||||||||||
0978 | 2399 | 2332 | 6744 | 9196 | ||||||||||
7642 | 9206 | 9234 | 3070 | 8821 | ||||||||||
CONSOLATION | ||||||||||||||
6128 | 6403 | 4870 | 8340 | 2584 | ||||||||||
7483 | 6320 | 7128 | 2658 | 6732 | ||||||||||
Jackpot 1st: RM 3,955,831.31 Jackpot 2nd: RM 126,188.81 |
||||||||||||||
Show Result |
DAMACAI 1+3D 2010-06-05 (Sat) 3306/10 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9655 | 9952 | 2488 | ||||||||||||
SPECIAL | ||||||||||||||
5558 | 7266 | 1560 | 5257 | 6822 | ||||||||||
8441 | 4325 | 2309 | 2306 | 7073 | ||||||||||
CONSOLATION | ||||||||||||||
1530 | 4999 | 8106 | 9294 | 3067 | ||||||||||
9459 | 6051 | 0542 | 1965 | 3965 | ||||||||||
Show Result |
TOTO 5D
2010-06-05 (Sat) 335910 |
|||||
1ST | 2ND | 3RD | |||
64473 | 42496 | 05320 | |||
4TH | 5TH | 6TH | |||
4473 | 473 | 73 |
TOTO 6D
2010-06-05 (Sat) 335910 |
|||||
1ST | 337144 | ||||
2ND | 33714 OR 37144 | ||||
3RD | 3371 OR 7144 | ||||
4TH | 337 OR 144 | ||||
5TH | 33 OR 44 |
MAGNUM 4D JACKPOT GOLD
2010-06-05 (Sat) 581/10 |
||||
90 | 59 | 16 | + | 08 |
Jackpot 1st: RM Jackpot 2nd: RM |
||||
Show Result |
POWER TOTO 6/55
2010-06-05 (Sat) 335910 |
|||||
13 | 20 | 34 | 39 | 42 | 45 |
Jackpot : RM 0 |
SUPREME TOTO 6/58
2010-06-05 (Sat) 335910 |
|||||
04 | 17 | 23 | 34 | 41 | 43 |
Jackpot : RM 0 |