NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , Check Podium, Youtube, Past (Cambodia)
, Past (MY SG), Lotto Macao
No Draw for Sandakan and DiriWan due to MCO
4D Result For 2009-01-18 (Sun)
SINGAPORE POOLS 2009-01-18 (Sun) 2756 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8214 | 5922 | 6712 | ||||||||||||
STARTERS | ||||||||||||||
1275 | 3225 | 3309 | 3917 | 4537 | ||||||||||
5051 | 5156 | 6458 | 9065 | 9425 | ||||||||||
CONSOLATION | ||||||||||||||
0235 | 0979 | 1250 | 3660 | 3754 | ||||||||||
6503 | 8165 | 8309 | 8672 | 8994 | ||||||||||
Show Result |
CASH SWEEP 1+3D 2009-01-18 (Sun) 2275/09 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7087 | 8085 | 1794 | ||||||||||||
STARTER | ||||||||||||||
5166 | 4353 | 9050 | 2652 | 1430 | ||||||||||
8981 | 6299 | 6918 | 0726 | 7238 | ||||||||||
CONSOLATION | ||||||||||||||
6856 | 9757 | 1707 | 0123 | 3396 | ||||||||||
6549 | 4771 | 5244 | 7305 | 2895 | ||||||||||
Show Result |
TOTO 4D 2009-01-18 (Sun) 3118/09 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9549 | 6489 | 5258 | ||||||||||||
SPECIAL | ||||||||||||||
4353 | 4513 | 1472 | 3121 | 0107 | ||||||||||
9695 | 4337 | 7635 | 0844 | 0682 | ||||||||||
CONSOLATION | ||||||||||||||
1357 | 2213 | 8713 | 1942 | 9901 | ||||||||||
6012 | 0131 | 2642 | 3167 | 5396 | ||||||||||
Show Result |
MAGNUM 4D 2009-01-18 (Sun) 337/09 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8906 | 0785 | 1424 | ||||||||||||
SPECIAL | ||||||||||||||
3868 | 9215 | 5354 | 0729 | 0149 | ||||||||||
4184 | 3971 | 9823 | 3290 | 7423 | ||||||||||
CONSOLATION | ||||||||||||||
6881 | 0216 | 0410 | 3048 | 6072 | ||||||||||
5868 | 6969 | 0009 | 4910 | 1592 | ||||||||||
Show Result |
DAMACAI 1+3D 2009-01-18 (Sun) 3061/09 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2597 | 4078 | 9214 | ||||||||||||
SPECIAL | ||||||||||||||
5693 | 6836 | 5592 | 9087 | 7807 | ||||||||||
1115 | 5665 | 6539 | 6130 | 1124 | ||||||||||
CONSOLATION | ||||||||||||||
8015 | 1287 | 8944 | 6931 | 3807 | ||||||||||
7193 | 9264 | 2703 | 3511 | 5049 | ||||||||||
Show Result |
TOTO 5D
2009-01-18 (Sun) 311809 |
|||||
1ST | 2ND | 3RD | |||
72908 | 93861 | 48098 | |||
4TH | 5TH | 6TH | |||
2908 | 908 | 08 |
TOTO 6D
2009-01-18 (Sun) 311809 |
|||||
1ST | 623026 | ||||
2ND | 62302 OR 23026 | ||||
3RD | 6230 OR 3026 | ||||
4TH | 623 OR 026 | ||||
5TH | 62 OR 26 |
MAGNUM 4D JACKPOT GOLD
2009-01-18 (Sun) 337/09 |
||||
06 | 85 | 24 | + | 19 |
Show Result |