NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , Check Podium, Youtube, Past (Cambodia)
, Past (MY SG), Lotto Macao
No Draw for Sandakan and DiriWan due to MCO
4D Result For 2007-10-06 (Sat)
SINGAPORE POOLS 2007-10-06 (Sat) 2554 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6309 | 7479 | 0044 | ||||||||||||
STARTERS | ||||||||||||||
0306 | 0752 | 1311 | 2522 | 2686 | ||||||||||
2950 | 2958 | 3822 | 7008 | 8596 | ||||||||||
CONSOLATION | ||||||||||||||
4055 | 4605 | 5137 | 5310 | 6189 | ||||||||||
7885 | 8638 | 8657 | 9156 | 9482 | ||||||||||
Show Result |
CASH SWEEP 1+3D 2007-10-06 (Sat) 2066/07 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4745 | 3036 | 5920 | ||||||||||||
STARTER | ||||||||||||||
2419 | 1547 | 8683 | 0413 | 2567 | ||||||||||
3104 | 5775 | 1423 | 3485 | 2549 | ||||||||||
CONSOLATION | ||||||||||||||
2383 | 5741 | 5111 | 1324 | 5996 | ||||||||||
1148 | 7865 | 2488 | 1728 | 9021 | ||||||||||
Show Result |
TOTO 4D 2007-10-06 (Sat) 2906/07 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1818 | 1552 | 9248 | ||||||||||||
SPECIAL | ||||||||||||||
1810 | 0183 | 5399 | 0998 | 7494 | ||||||||||
2846 | 7732 | 1658 | 8125 | 4268 | ||||||||||
CONSOLATION | ||||||||||||||
6693 | 0685 | 9323 | 9644 | 7006 | ||||||||||
3053 | 3240 | 9703 | 9370 | 1414 | ||||||||||
Show Result |
MAGNUM 4D 2007-10-06 (Sat) 128/07 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9371 | 4561 | 0905 | ||||||||||||
SPECIAL | ||||||||||||||
0969 | 7050 | 9342 | 1074 | 7297 | ||||||||||
8150 | 8236 | 1443 | 2919 | 4135 | ||||||||||
CONSOLATION | ||||||||||||||
6118 | 8144 | 9852 | 6610 | 3174 | ||||||||||
2941 | 5916 | 6196 | 4082 | 1636 | ||||||||||
Show Result |
DAMACAI 1+3D 2007-10-06 (Sat) 2852/07 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1135 | 1686 | 9384 | ||||||||||||
SPECIAL | ||||||||||||||
6489 | 1545 | 4581 | 8475 | 5263 | ||||||||||
7811 | 5553 | 6319 | 8130 | 7840 | ||||||||||
CONSOLATION | ||||||||||||||
0425 | 3725 | 1034 | 2299 | 7720 | ||||||||||
2277 | 9484 | 8275 | 5462 | 3179 | ||||||||||
Show Result |
TOTO 5D
2007-10-06 (Sat) 290607 |
|||||
1ST | 2ND | 3RD | |||
60431 | 27900 | 58538 | |||
4TH | 5TH | 6TH | |||
0431 | 431 | 31 |
TOTO 6D
2007-10-06 (Sat) 290607 |
|||||
1ST | 172576 | ||||
2ND | 17257 OR 72576 | ||||
3RD | 1725 OR 2576 | ||||
4TH | 172 OR 576 | ||||
5TH | 17 OR 76 |
MAGNUM 4D JACKPOT GOLD
2007-10-06 (Sat) 128/07 |
||||
71 | 61 | 05 | + | 13 |
Show Result |