NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , Check Podium, Youtube, Past (Cambodia)
, Past (MY SG), Lotto Macao
No Draw for Da Ma Cai and Diriwan due to MCO
4D Result For 2006-01-04 (Wed)
SINGAPORE POOLS 2006-01-04 (Wed) 2280 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5922 | 3137 | 0651 | ||||||||||||
STARTERS | ||||||||||||||
0449 | 1888 | 3300 | 3313 | 5731 | ||||||||||
5744 | 6059 | 7437 | 8139 | 8679 | ||||||||||
CONSOLATION | ||||||||||||||
0954 | 2154 | 3168 | 3196 | 4260 | ||||||||||
5142 | 5723 | 7789 | 7840 | 9331 | ||||||||||
Show Result |
CASH SWEEP 1+3D 2006-01-04 (Wed) 1770/06 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3306 | 1375 | 7595 | ||||||||||||
STARTER | ||||||||||||||
4128 | 1870 | 6000 | 2840 | 6097 | ||||||||||
5872 | 6775 | 8036 | 4757 | 6224 | ||||||||||
CONSOLATION | ||||||||||||||
7933 | 1273 | 8878 | 6707 | 6740 | ||||||||||
0130 | 9850 | 8575 | 1919 | 9865 | ||||||||||
Show Result |
TOTO 4D 2006-01-04 (Wed) 2610/06 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7482 | 1064 | 3200 | ||||||||||||
SPECIAL | ||||||||||||||
6308 | 8890 | 1716 | 7413 | 2201 | ||||||||||
8126 | 5180 | 2726 | 3133 | 4710 | ||||||||||
CONSOLATION | ||||||||||||||
5313 | 3883 | 0616 | 1369 | 8227 | ||||||||||
7547 | 3846 | 0240 | 3367 | 7622 | ||||||||||
Show Result |
MAGNUM 4D 2006-01-04 (Wed) 002/06 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7287 | 4445 | 2483 | ||||||||||||
SPECIAL | ||||||||||||||
7250 | 2071 | 3635 | 5526 | 2710 | ||||||||||
7230 | 3855 | 1742 | 9900 | 8129 | ||||||||||
CONSOLATION | ||||||||||||||
4507 | 5404 | 4053 | 0841 | 2818 | ||||||||||
1395 | 1043 | 5716 | 3766 | 1770 | ||||||||||
Show Result |
DAMACAI 1+3D 2006-01-04 (Wed) 2556/06 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2105 | 1928 | 0883 | ||||||||||||
SPECIAL | ||||||||||||||
5256 | 4497 | 2645 | 3911 | 6733 | ||||||||||
2541 | 0882 | 1970 | 7610 | 0470 | ||||||||||
CONSOLATION | ||||||||||||||
4223 | 1445 | 0223 | 3366 | 9885 | ||||||||||
4208 | 7013 | 8135 | 0777 | 1009 | ||||||||||
Show Result |
TOTO 5D
2006-01-04 (Wed) 261006 |
|||||
1ST | 2ND | 3RD | |||
65156 | 21094 | 96178 | |||
4TH | 5TH | 6TH | |||
5156 | 156 | 56 |
TOTO 6D
2006-01-04 (Wed) 261006 |
|||||
1ST | 928546 | ||||
2ND | 92854 OR 28546 | ||||
3RD | 9285 OR 8546 | ||||
4TH | 928 OR 546 | ||||
5TH | 92 OR 46 |
MAGNUM 4D JACKPOT GOLD
2006-01-04 (Wed) 002/06 |
||||
87 | 45 | 83 | + | 12 |
Show Result |