NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , Check Podium, Youtube, Past (Cambodia)
, Past (MY SG), Lotto Macao
No Draw for Sandakan and DiriWan due to MCO
4D Result For 2005-02-02 (Wed)
SINGAPORE POOLS 2005-02-02 (Wed) 2136 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6536 | 6711 | 7645 | ||||||||||||
STARTERS | ||||||||||||||
8690 | 7332 | 6659 | 6022 | 4285 | ||||||||||
4171 | 4072 | 2760 | 2639 | 1133 | ||||||||||
CONSOLATION | ||||||||||||||
9368 | 5252 | 5125 | 4914 | 4684 | ||||||||||
4268 | 3632 | 3079 | 2762 | 0166 | ||||||||||
Show Result |
CASH SWEEP 1+3D 2005-02-02 (Wed) 1612/05 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4286 | 4017 | 9255 | ||||||||||||
STARTER | ||||||||||||||
1336 | 8401 | 7998 | 0192 | 1681 | ||||||||||
0510 | 3521 | 7380 | 6192 | 0786 | ||||||||||
CONSOLATION | ||||||||||||||
1167 | 1040 | 0255 | 0833 | 6067 | ||||||||||
2805 | 4678 | 8115 | 7234 | 9091 | ||||||||||
Show Result |
TOTO 4D 2005-02-02 (Wed) 2452/05 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6725 | 6135 | 6844 | ||||||||||||
SPECIAL | ||||||||||||||
1365 | 5475 | 7463 | 7630 | 8610 | ||||||||||
8448 | 5677 | 8343 | 3440 | 0746 | ||||||||||
CONSOLATION | ||||||||||||||
7846 | 6924 | 9813 | 3653 | 9057 | ||||||||||
4634 | 4057 | 4475 | 3308 | 4894 | ||||||||||
Show Result |
MAGNUM 4D 2005-02-02 (Wed) 015/05 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3285 | 0355 | 3796 | ||||||||||||
SPECIAL | ||||||||||||||
8394 | 2695 | 4141 | 7387 | 1499 | ||||||||||
0926 | 2057 | 2159 | 5802 | 3753 | ||||||||||
CONSOLATION | ||||||||||||||
7466 | 2393 | 6654 | 5460 | 6361 | ||||||||||
7847 | 1708 | 7935 | 4798 | 5793 | ||||||||||
Show Result |
DAMACAI 1+3D 2005-02-02 (Wed) 2399/05 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7524 | 8376 | 5365 | ||||||||||||
SPECIAL | ||||||||||||||
0293 | 4646 | 1135 | 2311 | 6173 | ||||||||||
6703 | 5376 | 9964 | 9773 | 8493 | ||||||||||
CONSOLATION | ||||||||||||||
6427 | 0834 | 4019 | 8973 | 9241 | ||||||||||
2145 | 9126 | 3984 | 3605 | 5620 | ||||||||||
Show Result |
TOTO 5D
2005-02-02 (Wed) 245205 |
|||||
1ST | 2ND | 3RD | |||
07951 | 02706 | 33786 | |||
4TH | 5TH | 6TH | |||
7951 | 951 | 51 |
TOTO 6D
2005-02-02 (Wed) 245205 |
|||||
1ST | 426777 | ||||
2ND | 42677 OR 26777 | ||||
3RD | 4267 OR 6777 | ||||
4TH | 426 OR 777 | ||||
5TH | 42 OR 77 |
MAGNUM 4D JACKPOT GOLD
2005-02-02 (Wed) 015/05 |
||||
85 | 55 | 96 | + | 02 |
Show Result |