NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , Check Podium, Youtube, Past (Cambodia)
, Past (MY SG),
4D Result For 2005-01-26 (Wed)
SINGAPORE POOLS 2005-01-26 (Wed) 2133 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0162 | 9184 | 7853 | ||||||||||||
STARTERS | ||||||||||||||
9612 | 7969 | 7952 | 7101 | 7048 | ||||||||||
1307 | 0677 | 0594 | 0451 | 0139 | ||||||||||
CONSOLATION | ||||||||||||||
7994 | 7798 | 6735 | 3829 | 2239 | ||||||||||
0999 | 0626 | 0385 | 8880 | 8437 | ||||||||||
Show Result |
CASH SWEEP 1+3D 2005-01-26 (Wed) 1608/05 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5614 | 4495 | 1124 | ||||||||||||
STARTER | ||||||||||||||
8919 | 4751 | 4921 | 6873 | 4313 | ||||||||||
2956 | 1665 | 8894 | 8169 | 5760 | ||||||||||
CONSOLATION | ||||||||||||||
0088 | 1859 | 2654 | 3373 | 1724 | ||||||||||
0246 | 4129 | 3795 | 5066 | 8567 | ||||||||||
Show Result |
TOTO 4D 2005-01-26 (Wed) 2448/05 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4999 | 5814 | 4260 | ||||||||||||
SPECIAL | ||||||||||||||
3798 | 3803 | 9630 | 7702 | 1770 | ||||||||||
7475 | 6787 | 5850 | 4940 | 3151 | ||||||||||
CONSOLATION | ||||||||||||||
5288 | 7384 | 9974 | 3159 | 4918 | ||||||||||
5571 | 5133 | 5729 | 8119 | 2205 | ||||||||||
Show Result |
MAGNUM 4D 2005-01-26 (Wed) 012/05 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5145 | 8565 | 8301 | ||||||||||||
SPECIAL | ||||||||||||||
9184 | 0787 | 8531 | 4345 | 6784 | ||||||||||
4824 | 4597 | 0919 | 6642 | 5512 | ||||||||||
CONSOLATION | ||||||||||||||
8240 | 2291 | 4952 | 0230 | 9789 | ||||||||||
2959 | 4124 | 2519 | 0262 | 5584 | ||||||||||
Show Result |
DAMACAI 1+3D 2005-01-26 (Wed) 2395/05 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5775 | 8368 | 8148 | ||||||||||||
SPECIAL | ||||||||||||||
4996 | 8833 | 7426 | 2207 | 5155 | ||||||||||
9944 | 7889 | 0060 | 3694 | 4749 | ||||||||||
CONSOLATION | ||||||||||||||
2153 | 0965 | 2216 | 3685 | 6307 | ||||||||||
4693 | 1490 | 6691 | 7011 | 3765 | ||||||||||
Show Result |
TOTO 5D
2005-01-26 (Wed) 244805 |
|||||
1ST | 2ND | 3RD | |||
09474 | 24164 | 65954 | |||
4TH | 5TH | 6TH | |||
9474 | 474 | 74 |
TOTO 6D
2005-01-26 (Wed) 244805 |
|||||
1ST | 010692 | ||||
2ND | 01069 OR 10692 | ||||
3RD | 0106 OR 0692 | ||||
4TH | 010 OR 692 | ||||
5TH | 01 OR 92 |
MAGNUM 4D JACKPOT GOLD
2005-01-26 (Wed) 012/05 |
||||
45 | 65 | 01 | + | 11 |
Show Result |