NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , Check Podium, Youtube, Past (Cambodia)
, Past (MY SG), Lotto Macao
No Draw for Sandakan and DiriWan due to MCO
4D Result For 2005-01-22 (Sat)
SINGAPORE POOLS 2005-01-22 (Sat) 2131 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1197 | 1451 | 1238 | ||||||||||||
STARTERS | ||||||||||||||
2335 | 3817 | 4282 | 5279 | 6503 | ||||||||||
6578 | 7103 | 7545 | 7703 | 8748 | ||||||||||
CONSOLATION | ||||||||||||||
1272 | 1385 | 2753 | 3800 | 4472 | ||||||||||
7763 | 7983 | 8150 | 8831 | 9555 | ||||||||||
Show Result |
CASH SWEEP 1+3D 2005-01-22 (Sat) 1606/05 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8946 | 6282 | 1625 | ||||||||||||
STARTER | ||||||||||||||
4892 | 6587 | 8210 | 9565 | 6906 | ||||||||||
8233 | 9821 | 3273 | 1974 | 2217 | ||||||||||
CONSOLATION | ||||||||||||||
0305 | 8188 | 7833 | 9154 | 7600 | ||||||||||
4981 | 8352 | 8490 | 7966 | 9479 | ||||||||||
Show Result |
TOTO 4D 2005-01-22 (Sat) 2445/05 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0394 | 7413 | 3474 | ||||||||||||
SPECIAL | ||||||||||||||
6413 | 4734 | 5965 | 7460 | 0416 | ||||||||||
0769 | 0994 | 1919 | 2348 | 1126 | ||||||||||
CONSOLATION | ||||||||||||||
4305 | 0641 | 6286 | 8576 | 1982 | ||||||||||
4590 | 4155 | 4589 | 0148 | 2351 | ||||||||||
Show Result |
MAGNUM 4D 2005-01-22 (Sat) 010/05 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3470 | 9984 | 6625 | ||||||||||||
SPECIAL | ||||||||||||||
4180 | 8003 | 4595 | 9611 | 8048 | ||||||||||
7563 | 4474 | 3754 | 3022 | 3136 | ||||||||||
CONSOLATION | ||||||||||||||
4834 | 6189 | 1835 | 4403 | 0965 | ||||||||||
1444 | 7240 | 5037 | 9946 | 9358 | ||||||||||
Show Result |
DAMACAI 1+3D 2005-01-22 (Sat) 2392/05 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8397 | 6635 | 6678 | ||||||||||||
SPECIAL | ||||||||||||||
7425 | 3704 | 4320 | 6994 | 2438 | ||||||||||
2845 | 3679 | 0426 | 0671 | 7632 | ||||||||||
CONSOLATION | ||||||||||||||
8140 | 4927 | 9392 | 2300 | 1367 | ||||||||||
4168 | 8210 | 1298 | 0351 | 4395 | ||||||||||
Show Result |
TOTO 5D
2005-01-22 (Sat) 244505 |
|||||
1ST | 2ND | 3RD | |||
52182 | 63727 | 49503 | |||
4TH | 5TH | 6TH | |||
2182 | 182 | 82 |
TOTO 6D
2005-01-22 (Sat) 244505 |
|||||
1ST | 058430 | ||||
2ND | 05843 OR 58430 | ||||
3RD | 0584 OR 8430 | ||||
4TH | 058 OR 430 | ||||
5TH | 05 OR 30 |
MAGNUM 4D JACKPOT GOLD
2005-01-22 (Sat) 010/05 |
||||
70 | 84 | 25 | + | 04 |
Show Result |