NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , Check Podium, Youtube, Past (Cambodia)
, Past (MY SG), Lotto Macao
No Draw for Sandakan and DiriWan due to MCO
4D Result For 2004-07-31 (Sat)
SINGAPORE POOLS 2004-07-31 (Sat) 2056 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3117 | 2899 | 7997 | ||||||||||||
STARTERS | ||||||||||||||
0479 | 0545 | 1769 | 2432 | 3306 | ||||||||||
3408 | 3530 | 3977 | 6916 | 7224 | ||||||||||
CONSOLATION | ||||||||||||||
0851 | 3139 | 4039 | 6580 | 7947 | ||||||||||
8375 | 8440 | 9257 | 9302 | 9469 | ||||||||||
Show Result |
CASH SWEEP 1+3D 2004-07-31 (Sat) 1525/04 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8641 | 6589 | 7491 | ||||||||||||
STARTER | ||||||||||||||
4983 | 8820 | 9213 | 7737 | 4995 | ||||||||||
1899 | 3449 | 3277 | 9621 | 0886 | ||||||||||
CONSOLATION | ||||||||||||||
3327 | 5032 | 0151 | 4603 | 9524 | ||||||||||
9084 | 2385 | 2561 | 4123 | 2976 | ||||||||||
Show Result |
TOTO 4D 2004-07-31 (Sat) 2366/04 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9934 | 3496 | 5153 | ||||||||||||
SPECIAL | ||||||||||||||
3323 | 7908 | 6224 | 2394 | 5406 | ||||||||||
9843 | 8935 | 6744 | 3706 | 3974 | ||||||||||
CONSOLATION | ||||||||||||||
2136 | 0258 | 7710 | 0524 | 4891 | ||||||||||
3946 | 6150 | 3954 | 1910 | 8441 | ||||||||||
Show Result |
MAGNUM 4D 2004-07-31 (Sat) 091/04 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7747 | 6450 | 5137 | ||||||||||||
SPECIAL | ||||||||||||||
8795 | 4977 | 4504 | 8381 | 1407 | ||||||||||
2711 | 1641 | 3955 | 5461 | 9951 | ||||||||||
CONSOLATION | ||||||||||||||
9240 | 2611 | 3229 | 3578 | 1737 | ||||||||||
3734 | 8951 | 2676 | 7004 | 8407 | ||||||||||
Show Result |
DAMACAI 1+3D 2004-07-31 (Sat) 2313/04 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2708 | 8614 | 3749 | ||||||||||||
SPECIAL | ||||||||||||||
1402 | 3975 | 3069 | 0768 | 5460 | ||||||||||
0519 | 7636 | 9580 | 4794 | 0884 | ||||||||||
CONSOLATION | ||||||||||||||
8339 | 0244 | 7779 | 6915 | 4173 | ||||||||||
1602 | 6578 | 7871 | 1057 | 1085 | ||||||||||
Show Result |
TOTO 5D
2004-07-31 (Sat) 236604 |
|||||
1ST | 2ND | 3RD | |||
95060 | 86084 | 19726 | |||
4TH | 5TH | 6TH | |||
5060 | 060 | 60 |
TOTO 6D
2004-07-31 (Sat) 236604 |
|||||
1ST | 332480 | ||||
2ND | 33248 OR 32480 | ||||
3RD | 3324 OR 2480 | ||||
4TH | 332 OR 480 | ||||
5TH | 33 OR 80 |
MAGNUM 4D JACKPOT GOLD
2004-07-31 (Sat) 091/04 |
||||
47 | 50 | 37 | + | 17 |
Show Result |