NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , Check Podium, Youtube, Past (Cambodia)
, Past (MY SG), Lotto Macao
No Draw for Sandakan and DiriWan due to MCO
4D Result For 2004-06-30 (Wed)
SINGAPORE POOLS 2004-06-30 (Wed) 2043 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3778 | 6846 | 6579 | ||||||||||||
STARTERS | ||||||||||||||
6195 | 6479 | 6753 | 9919 | 0145 | ||||||||||
0497 | 0682 | 4029 | 6048 | 5689 | ||||||||||
CONSOLATION | ||||||||||||||
9838 | 0668 | 1024 | 1438 | 3636 | ||||||||||
4747 | 7786 | 8803 | 8920 | 9177 | ||||||||||
Show Result |
CASH SWEEP 1+3D 2004-06-30 (Wed) 1511/04 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8877 | 7452 | 8592 | ||||||||||||
STARTER | ||||||||||||||
3919 | 4462 | 9145 | 1015 | 4128 | ||||||||||
7395 | 9878 | 2240 | 2365 | 1931 | ||||||||||
CONSOLATION | ||||||||||||||
7107 | 9304 | 6284 | 3474 | 4207 | ||||||||||
5322 | 2275 | 3368 | 6166 | 6234 | ||||||||||
Show Result |
TOTO 4D 2004-06-30 (Wed) 2353/04 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8427 | 7297 | 0726 | ||||||||||||
SPECIAL | ||||||||||||||
7123 | 9097 | 8292 | 8555 | 1596 | ||||||||||
9020 | 4607 | 6795 | 0850 | 2233 | ||||||||||
CONSOLATION | ||||||||||||||
5980 | 5702 | 4965 | 1128 | 2516 | ||||||||||
1902 | 0943 | 6302 | 3673 | 0379 | ||||||||||
Show Result |
MAGNUM 4D 2004-06-30 (Wed) 078/04 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2545 | 9726 | 6579 | ||||||||||||
SPECIAL | ||||||||||||||
3826 | 1642 | 6290 | 5553 | 5066 | ||||||||||
2641 | 0770 | 6300 | 1751 | 1259 | ||||||||||
CONSOLATION | ||||||||||||||
4756 | 9902 | 5484 | 2457 | 6266 | ||||||||||
8462 | 2707 | 9943 | 9797 | 0581 | ||||||||||
Show Result |
DAMACAI 1+3D 2004-06-30 (Wed) 2299/04 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3553 | 0790 | 9203 | ||||||||||||
SPECIAL | ||||||||||||||
4611 | 2199 | 7686 | 9591 | 1403 | ||||||||||
1556 | 3648 | 3669 | 5140 | 6726 | ||||||||||
CONSOLATION | ||||||||||||||
1070 | 2329 | 7293 | 7491 | 1606 | ||||||||||
6579 | 8017 | 9115 | 2541 | 2137 | ||||||||||
Show Result |
TOTO 5D
2004-06-30 (Wed) 235304 |
|||||
1ST | 2ND | 3RD | |||
68139 | 53603 | 81957 | |||
4TH | 5TH | 6TH | |||
8139 | 139 | 39 |
TOTO 6D
2004-06-30 (Wed) 235304 |
|||||
1ST | 538353 | ||||
2ND | 53835 OR 38353 | ||||
3RD | 5383 OR 8353 | ||||
4TH | 538 OR 353 | ||||
5TH | 53 OR 53 |
MAGNUM 4D JACKPOT GOLD
2004-06-30 (Wed) 078/04 |
||||
45 | 26 | 79 | + | 05 |
Show Result |