NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , Check Podium, Youtube, Past (Cambodia)
, Past (MY SG), Lotto Macao
No Draw for Sandakan and DiriWan due to MCO
4D Result For 2003-12-24 (Wed)
SINGAPORE POOLS 2003-12-24 (Wed) 1962 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3873 | 7371 | 8041 | ||||||||||||
STARTERS | ||||||||||||||
0167 | 0758 | 1120 | 1509 | 2740 | ||||||||||
3011 | 3105 | 3373 | 6317 | 6477 | ||||||||||
CONSOLATION | ||||||||||||||
1521 | 2088 | 2688 | 5360 | 6483 | ||||||||||
6551 | 6571 | 7732 | 8399 | 9753 | ||||||||||
Show Result |
CASH SWEEP 1+3D 2003-12-24 (Wed) 1429/03 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0272 | 8894 | 6629 | ||||||||||||
STARTER | ||||||||||||||
6329 | 4521 | 4299 | 9032 | 2674 | ||||||||||
4276 | 5106 | 2150 | 7305 | 6085 | ||||||||||
CONSOLATION | ||||||||||||||
1127 | 8645 | 2269 | 5840 | 3656 | ||||||||||
1048 | 7169 | 6554 | 7081 | 7218 | ||||||||||
Show Result |
TOTO 4D 2003-12-24 (Wed) 2265/03 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7300 | 2699 | 4851 | ||||||||||||
SPECIAL | ||||||||||||||
9738 | 1677 | 7838 | 8441 | 8782 | ||||||||||
0218 | 0682 | 9860 | 7046 | 6409 | ||||||||||
CONSOLATION | ||||||||||||||
1101 | 3405 | 8328 | 6881 | 9968 | ||||||||||
3027 | 1203 | 0596 | 5090 | 3683 | ||||||||||
Show Result |
MAGNUM 4D 2003-12-24 (Wed) 154/03 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5591 | 8058 | 6765 | ||||||||||||
SPECIAL | ||||||||||||||
9300 | 6604 | 7935 | 2286 | 5511 | ||||||||||
2819 | 1837 | 7349 | 0015 | 4369 | ||||||||||
CONSOLATION | ||||||||||||||
1258 | 5627 | 5119 | 6845 | 3555 | ||||||||||
7860 | 4498 | 6818 | 8908 | 0281 | ||||||||||
Show Result |
DAMACAI 1+3D 2003-12-24 (Wed) 2214/03 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9544 | 8041 | 4517 | ||||||||||||
SPECIAL | ||||||||||||||
8969 | 4678 | 5287 | 7155 | 1505 | ||||||||||
1365 | 4078 | 7165 | 7950 | 0374 | ||||||||||
CONSOLATION | ||||||||||||||
5814 | 5706 | 3562 | 2154 | 1744 | ||||||||||
7882 | 0553 | 5351 | 7090 | 0068 | ||||||||||
Show Result |
TOTO 5D
2003-12-24 (Wed) 226503 |
|||||
1ST | 2ND | 3RD | |||
83662 | 34674 | 12628 | |||
4TH | 5TH | 6TH | |||
3662 | 662 | 62 |
TOTO 6D
2003-12-24 (Wed) 226503 |
|||||
1ST | 121946 | ||||
2ND | 12194 OR 21946 | ||||
3RD | 1219 OR 1946 | ||||
4TH | 121 OR 946 | ||||
5TH | 12 OR 46 |
MAGNUM 4D JACKPOT GOLD
2003-12-24 (Wed) 154/03 |
||||
91 | 58 | 65 | + | 15 |
Show Result |