NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , Check Podium, Youtube, Past (Cambodia)
, Past (MY SG), Lotto Macao
No Draw for Sandakan and DiriWan due to MCO
4D Result For 2002-07-13 (Sat)
SINGAPORE POOLS 2002-07-13 (Sat) 1735 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7064 | 8933 | 5813 | ||||||||||||
STARTERS | ||||||||||||||
1154 | 1454 | 1627 | 1671 | 2955 | ||||||||||
3156 | 4338 | 5825 | 6215 | 7001 | ||||||||||
CONSOLATION | ||||||||||||||
1679 | 2872 | 4039 | 5080 | 7295 | ||||||||||
7601 | 8140 | 8702 | 9190 | 9244 | ||||||||||
Show Result |
CASH SWEEP 1+3D 2002-07-13 (Sat) 1190/02 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4908 | 3572 | 5431 | ||||||||||||
STARTER | ||||||||||||||
0295 | 8418 | 6689 | 3772 | 1371 | ||||||||||
7516 | 0215 | 1647 | 7991 | 0057 | ||||||||||
CONSOLATION | ||||||||||||||
7683 | 0659 | 5323 | 0288 | 8254 | ||||||||||
9315 | 6937 | 0911 | 2862 | 4769 | ||||||||||
Show Result |
TOTO 4D 2002-07-13 (Sat) 2027/02 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5538 | 6400 | 0270 | ||||||||||||
SPECIAL | ||||||||||||||
6683 | 9805 | 5670 | 2549 | 3928 | ||||||||||
9149 | 9742 | 0340 | 9537 | 6393 | ||||||||||
CONSOLATION | ||||||||||||||
7811 | 8186 | 5582 | 6714 | 1708 | ||||||||||
3928 | 7320 | 7781 | 7626 | 9434 | ||||||||||
Show Result |
MAGNUM 4D 2002-07-13 (Sat) 083/02 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1829 | 6650 | 2048 | ||||||||||||
SPECIAL | ||||||||||||||
4641 | 3203 | 8582 | 4152 | 5901 | ||||||||||
1048 | 5660 | 5109 | 0912 | 1962 | ||||||||||
CONSOLATION | ||||||||||||||
1045 | 5291 | 7992 | 3104 | 4976 | ||||||||||
7469 | 3902 | 9993 | 7972 | 8173 | ||||||||||
Show Result |
DAMACAI 1+3D 2002-07-13 (Sat) 1974/02 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7020 | 9526 | 0544 | ||||||||||||
SPECIAL | ||||||||||||||
0213 | 7380 | 4116 | 2901 | 1804 | ||||||||||
5607 | 8079 | 0239 | 0837 | 0592 | ||||||||||
CONSOLATION | ||||||||||||||
1228 | 5995 | 0365 | 6644 | 4882 | ||||||||||
1047 | 1678 | 2636 | 9079 | 0365 | ||||||||||
Show Result |
TOTO 5D
2002-07-13 (Sat) 202702 |
|||||
1ST | 2ND | 3RD | |||
90997 | 64911 | 96063 | |||
4TH | 5TH | 6TH | |||
0997 | 997 | 97 |
TOTO 6D
2002-07-13 (Sat) 202702 |
|||||
1ST | 679572 | ||||
2ND | 67957 OR 79572 | ||||
3RD | 6795 OR 9572 | ||||
4TH | 679 OR 572 | ||||
5TH | 67 OR 72 |
MAGNUM 4D JACKPOT GOLD
2002-07-13 (Sat) 083/02 |
||||
29 | 50 | 48 | + | 08 |
Show Result |