NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , Check Podium, Youtube, Past (Cambodia)
, Past (MY SG), Lotto Macao
4D Result For 2001-12-30 (Sun)
SINGAPORE POOLS 2001-12-30 (Sun) 1652 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5273 | 6124 | 4083 | ||||||||||||
STARTERS | ||||||||||||||
0067 | 0077 | 1379 | 2478 | 2973 | ||||||||||
4169 | 6471 | 6872 | 7871 | 9495 | ||||||||||
CONSOLATION | ||||||||||||||
1509 | 1962 | 3642 | 4138 | 5042 | ||||||||||
6131 | 7857 | 8675 | 8721 | 9447 | ||||||||||
Show Result |
CASH SWEEP 1+3D 2001-12-30 (Sun) 1102/01 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2877 | 6872 | 9022 | ||||||||||||
STARTER | ||||||||||||||
3485 | 3552 | 4031 | 6289 | 3605 | ||||||||||
7386 | 5838 | 2822 | 6372 | 3553 | ||||||||||
CONSOLATION | ||||||||||||||
6563 | 9324 | 2772 | 0441 | 2029 | ||||||||||
8352 | 5767 | 9848 | 2116 | 9102 | ||||||||||
Show Result |
TOTO 4D 2001-12-30 (Sun) 1940/01 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8050 | 7136 | 3500 | ||||||||||||
SPECIAL | ||||||||||||||
2120 | 5544 | 1382 | 3983 | 2093 | ||||||||||
5876 | 6089 | 1400 | 9665 | 7568 | ||||||||||
CONSOLATION | ||||||||||||||
9554 | 3704 | 0006 | 1096 | 1312 | ||||||||||
0793 | 2664 | 9733 | 5720 | 9503 | ||||||||||
Show Result |
MAGNUM 4D 2001-12-30 (Sun) 156/01 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5458 | 7278 | 5170 | ||||||||||||
SPECIAL | ||||||||||||||
2139 | 6080 | 7123 | 6021 | 8987 | ||||||||||
5439 | 1686 | 6686 | 6084 | 2090 | ||||||||||
CONSOLATION | ||||||||||||||
2688 | 0819 | 4391 | 2989 | 4727 | ||||||||||
0428 | 5382 | 8275 | 1781 | 6101 | ||||||||||
Show Result |
DAMACAI 1+3D 2001-12-30 (Sun) 1887/01 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2400 | 9235 | 3996 | ||||||||||||
SPECIAL | ||||||||||||||
5407 | 7509 | 9786 | 9842 | 9449 | ||||||||||
4061 | 7580 | 2534 | 1688 | 3487 | ||||||||||
CONSOLATION | ||||||||||||||
4277 | 7599 | 4107 | 1304 | 0811 | ||||||||||
9976 | 4086 | 8445 | 4236 | 7601 | ||||||||||
Show Result |
TOTO 5D
2001-12-30 (Sun) 194001 |
|||||
1ST | 2ND | 3RD | |||
94698 | 29295 | 71708 | |||
4TH | 5TH | 6TH | |||
4698 | 698 | 98 |
TOTO 6D
2001-12-30 (Sun) 194001 |
|||||
1ST | 751724 | ||||
2ND | 75172 OR 51724 | ||||
3RD | 7517 OR 1724 | ||||
4TH | 751 OR 724 | ||||
5TH | 75 OR 24 |
MAGNUM 4D JACKPOT GOLD
2001-12-30 (Sun) 156/01 |
||||
58 | 78 | 70 | + | 14 |
Show Result |