4D Result For 2000-12-24 (Sun)
![]() 2000-12-24 (Sun) 0933/00 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2046 |
6144 |
8567 |
||||||||||||
STARTER | ||||||||||||||
9233 | 7604 | 4807 | 7756 | 6084 | ||||||||||
9229 | 5686 | 2139 | 3193 | 0494 | ||||||||||
CONSOLATION | ||||||||||||||
0433 | 6022 | 3005 | 3116 | 5508 | ||||||||||
8958 | 4313 | 0391 | 9196 | 6305 |
![]() 2000-12-24 (Sun) 1542 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3654 |
1151 |
6189 |
||||||||||||
SPECIAL | ||||||||||||||
0642 | 1536 | 2941 | 4129 | 4281 | ||||||||||
4373 | 6001 | 6136 | 8114 | 8922 | ||||||||||
CONSOLATION | ||||||||||||||
0295 | 1884 | 2365 | 3065 | 4043 | ||||||||||
5147 | 5536 | 5753 | 8570 | 9527 |
![]() 2000-12-24 (Sun) 1776/00 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6101 |
0170 |
1281 |
||||||||||||
SPECIAL | ||||||||||||||
4786 | 1457 | 8577 | 6862 | 3336 | ||||||||||
1470 | 1167 | 5141 | 3375 | 5191 | ||||||||||
CONSOLATION | ||||||||||||||
2332 | 9994 | 4415 | 0115 | 9401 | ||||||||||
2559 | 8811 | 0970 | 6881 | 1822 | ||||||||||
1st Prize : RM 2nd Prize : RM |
![]() 2000-12-24 (Sun) 155/00 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9378 |
0883 |
4624 |
||||||||||||
SPECIAL | ||||||||||||||
6972 | 4143 | 2367 | 9222 | 1941 | ||||||||||
3459 | 8138 | 3819 | 8216 | 0517 | ||||||||||
CONSOLATION | ||||||||||||||
1291 | 1877 | 6415 | 2172 | 3313 | ||||||||||
6936 | 5074 | 7430 | 9793 | 3034 | ||||||||||
1st Prize : RM 2nd Prize : RM |
![]() 2000-12-24 (Sun) 1723/00 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9525 |
6580 |
5040 |
||||||||||||
SPECIAL | ||||||||||||||
5991 | 0399 | 4038 | 7522 | 5287 | ||||||||||
9084 | 7338 | 0352 | 9447 | 3902 | ||||||||||
CONSOLATION | ||||||||||||||
6862 | 3104 | 5350 | 6276 | 3877 | ||||||||||
4308 | 9998 | 2093 | 4892 | 3099 | ||||||||||
1st Prize : RM 2nd Prize : RM |
![]() 2000-12-24 (Sun) 177600 |
||
1ST | 2ND | 3RD |
69953 |
72442 |
63628 |
4TH | 5TH | 6TH |
9953 | 953 | 53 |
![]() 2000-12-24 (Sun) 177600 |
|
1ST |
068166 |
2ND | 06816 OR 68166 |
3RD | 0681 OR 8166 |
4TH | 068 OR 166 |
5TH | 06 OR 66 |
![]() 2000-12-24 (Sun) 155/00 |
||||||
78 | + | 83 | + | 24 | + | 1 3 |
1st Prize : RM 2nd Prize : RM |
||||||
More information here |