4D Result For 2000-06-11 (Sun)
![]() 2000-06-11 (Sun) 0846/00 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9220 |
2719 |
1044 |
||||||||||||
STARTER | ||||||||||||||
1694 | 5775 | 1998 | 4226 | 8211 | ||||||||||
4098 | 7158 | 8542 | 0578 | 6434 | ||||||||||
CONSOLATION | ||||||||||||||
2294 | 5393 | 3167 | 0073 | 1848 | ||||||||||
9392 | 7241 | 2959 | 3218 | 5149 |
![]() 2000-06-11 (Sun) 1689/00 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9023 |
1799 |
7305 |
||||||||||||
SPECIAL | ||||||||||||||
2015 | 0502 | 3924 | 0047 | 4293 | ||||||||||
0317 | 7006 | 7492 | 4151 | 3839 | ||||||||||
CONSOLATION | ||||||||||||||
2010 | 7748 | 3040 | 3627 | 8482 | ||||||||||
7434 | 3333 | 5603 | 1618 | 1281 | ||||||||||
1st Prize : RM 2nd Prize : RM |
![]() 2000-06-11 (Sun) 071/00 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3590 |
2865 |
9682 |
||||||||||||
SPECIAL | ||||||||||||||
1581 | 8268 | 6785 | 4323 | 6792 | ||||||||||
8894 | 6215 | 4113 | 0340 | 3891 | ||||||||||
CONSOLATION | ||||||||||||||
7642 | 3429 | 9146 | 9615 | 2384 | ||||||||||
2281 | 8393 | 7051 | 1518 | 3025 | ||||||||||
1st Prize : RM 2nd Prize : RM |
![]() 2000-06-11 (Sun) 1635/00 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9221 |
3613 |
9292 |
||||||||||||
SPECIAL | ||||||||||||||
8293 | 6070 | 9632 | 2365 | 3143 | ||||||||||
6878 | 6992 | 9271 | 6542 | 4055 | ||||||||||
CONSOLATION | ||||||||||||||
7613 | 5380 | 7401 | 3587 | 6258 | ||||||||||
1856 | 2044 | 0609 | 8805 | 2665 | ||||||||||
1st Prize : RM 2nd Prize : RM |
![]() 2000-06-11 (Sun) 168900 |
||
1ST | 2ND | 3RD |
17438 |
56908 |
23655 |
4TH | 5TH | 6TH |
7438 | 438 | 38 |
![]() 2000-06-11 (Sun) 168900 |
|
1ST |
449891 |
2ND | 44989 OR 49891 |
3RD | 4498 OR 9891 |
4TH | 449 OR 891 |
5TH | 44 OR 91 |
![]() 2000-06-11 (Sun) 071/00 |
||||||
90 | + | 65 | + | 82 | + | 0 5 |
1st Prize : RM 2nd Prize : RM |
||||||
More information here |