NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , Check Podium, Youtube, Past (Cambodia)
, Past (MY SG), Lotto Macao
No Draw for Sandakan and DiriWan due to MCO
4D Result For 2000-04-26 (Wed)
CASH SWEEP 1+3D 2000-04-26 (Wed) 0826/00 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0947 | 8601 | 1784 | ||||||||||||
STARTER | ||||||||||||||
4223 | 7677 | 5098 | 0137 | 2649 | ||||||||||
8660 | 7613 | 4895 | 4610 | 6015 | ||||||||||
CONSOLATION | ||||||||||||||
5898 | 2574 | 1675 | 9543 | 4466 | ||||||||||
7275 | 9752 | 7740 | 5848 | 2566 | ||||||||||
Show Result |
TOTO 4D 2000-04-26 (Wed) 1668/00 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0509 | 5957 | 8704 | ||||||||||||
SPECIAL | ||||||||||||||
6848 | 6093 | 4239 | 9655 | 4311 | ||||||||||
9650 | 0496 | 5578 | 4621 | 7944 | ||||||||||
CONSOLATION | ||||||||||||||
2485 | 6142 | 0278 | 3883 | 0380 | ||||||||||
5137 | 4053 | 1156 | 4312 | 7833 | ||||||||||
Show Result |
MAGNUM 4D 2000-04-26 (Wed) 051/00 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0423 | 0936 | 9154 | ||||||||||||
SPECIAL | ||||||||||||||
7668 | 7226 | 4087 | 5278 | 0019 | ||||||||||
2496 | 2716 | 7684 | 0233 | 8476 | ||||||||||
CONSOLATION | ||||||||||||||
5609 | 5970 | 5073 | 4469 | 9176 | ||||||||||
6830 | 1144 | 8678 | 0382 | 1484 | ||||||||||
Show Result |
DAMACAI 1+3D 2000-04-26 (Wed) 1614/00 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0237 | 9535 | 0835 | ||||||||||||
SPECIAL | ||||||||||||||
5404 | 1970 | 9303 | 9408 | 8011 | ||||||||||
6298 | 7986 | 0716 | 6573 | 9565 | ||||||||||
CONSOLATION | ||||||||||||||
9998 | 6977 | 6247 | 4381 | 3135 | ||||||||||
1792 | 2763 | 2845 | 8496 | 0681 | ||||||||||
Show Result |
TOTO 5D
2000-04-26 (Wed) 166800 |
|||||
1ST | 2ND | 3RD | |||
64518 | 12940 | 49785 | |||
4TH | 5TH | 6TH | |||
4518 | 518 | 18 |
TOTO 6D
2000-04-26 (Wed) 166800 |
|||||
1ST | 985121 | ||||
2ND | 98512 OR 85121 | ||||
3RD | 9851 OR 5121 | ||||
4TH | 985 OR 121 | ||||
5TH | 98 OR 21 |
MAGNUM 4D JACKPOT GOLD
2000-04-26 (Wed) 051/00 |
||||
23 | 36 | 54 | + | 04 |
Show Result |