NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , Check Podium, Youtube, Past (Cambodia)
, Past (MY SG), Lotto Macao
No Draw for Sandakan and DiriWan due to MCO
4D Result For 2000-04-02 (Sun)
CASH SWEEP 1+3D 2000-04-02 (Sun) 0816/00 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1104 | 9917 | 0283 | ||||||||||||
STARTER | ||||||||||||||
4566 | 0484 | 0544 | 1794 | 4078 | ||||||||||
2810 | 7457 | 1693 | 6952 | 7915 | ||||||||||
CONSOLATION | ||||||||||||||
6144 | 1888 | 3459 | 6793 | 3908 | ||||||||||
7421 | 2815 | 9944 | 3958 | 9340 | ||||||||||
Show Result |
TOTO 4D 2000-04-02 (Sun) 1658/00 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7265 | 8099 | 7803 | ||||||||||||
SPECIAL | ||||||||||||||
0392 | 1781 | 2572 | 6578 | 7381 | ||||||||||
3809 | 9835 | 9693 | 6746 | 5751 | ||||||||||
CONSOLATION | ||||||||||||||
2053 | 7076 | 1977 | 2381 | 1837 | ||||||||||
3967 | 7904 | 2035 | 5446 | 2892 | ||||||||||
Show Result |
MAGNUM 4D 2000-04-02 (Sun) 041/00 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4778 | 3964 | 7281 | ||||||||||||
SPECIAL | ||||||||||||||
2095 | 1130 | 8314 | 0814 | 1209 | ||||||||||
5289 | 8434 | 0113 | 9224 | 6343 | ||||||||||
CONSOLATION | ||||||||||||||
6367 | 9053 | 5742 | 3441 | 2625 | ||||||||||
4071 | 4389 | 7065 | 4908 | 4135 | ||||||||||
Show Result |
DAMACAI 1+3D 2000-04-02 (Sun) 1604/00 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1471 | 2273 | 1652 | ||||||||||||
SPECIAL | ||||||||||||||
9621 | 8600 | 8294 | 0803 | 0519 | ||||||||||
4456 | 0756 | 9325 | 8140 | 0726 | ||||||||||
CONSOLATION | ||||||||||||||
9868 | 7572 | 3789 | 6373 | 1401 | ||||||||||
0751 | 1280 | 8470 | 3160 | 8566 | ||||||||||
Show Result |
TOTO 5D
2000-04-02 (Sun) 165800 |
|||||
1ST | 2ND | 3RD | |||
67132 | 10894 | 35843 | |||
4TH | 5TH | 6TH | |||
7132 | 132 | 32 |
TOTO 6D
2000-04-02 (Sun) 165800 |
|||||
1ST | 289501 | ||||
2ND | 28950 OR 89501 | ||||
3RD | 2895 OR 9501 | ||||
4TH | 289 OR 501 | ||||
5TH | 28 OR 01 |
MAGNUM 4D JACKPOT GOLD
2000-04-02 (Sun) 041/00 |
||||
78 | 64 | 81 | + | 07 |
Show Result |