NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , Check Podium, Youtube, Past (Cambodia)
, Past (MY SG), Lotto Macao
4D Result For 1999-10-09 (Sat)
CASH SWEEP 1+3D 1999-10-09 (Sat) 0737/99 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6781 | 1570 | 7009 | ||||||||||||
STARTER | ||||||||||||||
8608 | 6241 | 8839 | 6395 | 1792 | ||||||||||
4857 | 9521 | 7632 | 6326 | 1314 | ||||||||||
CONSOLATION | ||||||||||||||
8140 | 7385 | 4183 | 3659 | 5165 | ||||||||||
2456 | 6996 | 5447 | 7964 | 7359 | ||||||||||
Show Result |
TOTO 4D 1999-10-09 (Sat) 1579/99 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4192 | 2972 | 1834 | ||||||||||||
SPECIAL | ||||||||||||||
2163 | 4694 | 4932 | 1374 | 6688 | ||||||||||
5820 | 1610 | 5381 | 4342 | 2503 | ||||||||||
CONSOLATION | ||||||||||||||
6117 | 9117 | 1870 | 5794 | 2426 | ||||||||||
5964 | 9059 | 8448 | 4451 | 9955 | ||||||||||
Show Result |
MAGNUM 4D 1999-10-09 (Sat) 121/99 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4765 | 7515 | 9226 | ||||||||||||
SPECIAL | ||||||||||||||
0120 | 7711 | 1850 | 2777 | 8740 | ||||||||||
4025 | 2502 | 0932 | 8682 | 7881 | ||||||||||
CONSOLATION | ||||||||||||||
8716 | 5807 | 3891 | 7633 | 3412 | ||||||||||
5290 | 6444 | 6712 | 7775 | 9456 | ||||||||||
Show Result |
DAMACAI 1+3D 1999-10-09 (Sat) 1526/99 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6391 | 8886 | 6711 | ||||||||||||
SPECIAL | ||||||||||||||
4976 | 9252 | 6011 | 8444 | 3678 | ||||||||||
1683 | 3865 | 0941 | 5306 | 6362 | ||||||||||
CONSOLATION | ||||||||||||||
2751 | 9772 | 1219 | 5525 | 7573 | ||||||||||
0252 | 4188 | 0782 | 9687 | 3356 | ||||||||||
Show Result |
TOTO 5D
1999-10-09 (Sat) 157999 |
|||||
1ST | 2ND | 3RD | |||
36434 | 35766 | 26987 | |||
4TH | 5TH | 6TH | |||
6434 | 434 | 34 |
TOTO 6D
1999-10-09 (Sat) 157999 |
|||||
1ST | 009978 | ||||
2ND | 00997 OR 09978 | ||||
3RD | 0099 OR 9978 | ||||
4TH | 009 OR 978 | ||||
5TH | 00 OR 78 |
MAGNUM 4D JACKPOT GOLD
1999-10-09 (Sat) 121/99 |
||||
65 | 15 | 26 | + | 07 |
Show Result |