NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , Check Podium, Youtube, Past (Cambodia)
, Past (MY SG), Lotto Macao
No Draw for Sandakan and DiriWan due to MCO
4D Result For 1999-09-22 (Wed)
CASH SWEEP 1+3D 1999-09-22 (Wed) 0730/99 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7968 | 9841 | 1322 | ||||||||||||
STARTER | ||||||||||||||
4880 | 2573 | 0475 | 9041 | 5989 | ||||||||||
3287 | 5407 | 4694 | 0102 | 5218 | ||||||||||
CONSOLATION | ||||||||||||||
1961 | 6660 | 4897 | 7252 | 6817 | ||||||||||
7800 | 8238 | 6183 | 7655 | 1059 | ||||||||||
Show Result |
TOTO 4D 1999-09-22 (Wed) 1572/99 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1711 | 5489 | 8310 | ||||||||||||
SPECIAL | ||||||||||||||
0343 | 6345 | 6788 | 5435 | 5998 | ||||||||||
6201 | 2241 | 7460 | 0862 | 1829 | ||||||||||
CONSOLATION | ||||||||||||||
6904 | 7450 | 9475 | 9361 | 4356 | ||||||||||
1697 | 8707 | 8798 | 6587 | 5982 | ||||||||||
Show Result |
MAGNUM 4D 1999-09-22 (Wed) 114/99 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3074 | 6451 | 8585 | ||||||||||||
SPECIAL | ||||||||||||||
1923 | 8587 | 0270 | 4282 | 9078 | ||||||||||
1361 | 3482 | 4539 | 6033 | 8711 | ||||||||||
CONSOLATION | ||||||||||||||
4322 | 1106 | 1016 | 6071 | 4937 | ||||||||||
2256 | 3088 | 8014 | 7692 | 6879 | ||||||||||
Show Result |
DAMACAI 1+3D 1999-09-22 (Wed) 1519/99 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0088 | 8549 | 4210 | ||||||||||||
SPECIAL | ||||||||||||||
6098 | 1457 | 0180 | 7004 | 1252 | ||||||||||
5179 | 8353 | 1040 | 8433 | 1417 | ||||||||||
CONSOLATION | ||||||||||||||
5695 | 7470 | 9318 | 1849 | 2278 | ||||||||||
7632 | 3013 | 8825 | 4442 | 7908 | ||||||||||
Show Result |
TOTO 5D
1999-09-22 (Wed) 157299 |
|||||
1ST | 2ND | 3RD | |||
82014 | 84589 | 92147 | |||
4TH | 5TH | 6TH | |||
2014 | 014 | 14 |
TOTO 6D
1999-09-22 (Wed) 157299 |
|||||
1ST | 381991 | ||||
2ND | 38199 OR 81991 | ||||
3RD | 3819 OR 1991 | ||||
4TH | 381 OR 991 | ||||
5TH | 38 OR 91 |
MAGNUM 4D JACKPOT GOLD
1999-09-22 (Wed) 114/99 |
||||
74 | 51 | 85 | + | 00 |
Show Result |