Special Draw : NEXT DRAW, FORECAST TABLE, LUCKY PICK, PREDICT , Chat Group
, Check Podium
4D Result For 1999-03-17 (Wed)
CASH SWEEP 1+3D 1999-03-17 (Wed) 0643/99 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6110 | 8636 | 8341 | ||||||||||||
STARTER | ||||||||||||||
0774 | 9467 | 7189 | 3985 | 0181 | ||||||||||
7015 | 0846 | 8411 | 0000 | 0000 | ||||||||||
CONSOLATION | ||||||||||||||
1778 | 3642 | 9531 | 4480 | 5743 | ||||||||||
0651 | 2649 | 5220 | 0000 | 0000 | ||||||||||
Show Result |
TOTO 4D 1999-03-17 (Wed) 1485/99 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6757 | 6169 | 0347 | ||||||||||||
SPECIAL | ||||||||||||||
1848 | 6308 | 7751 | 6263 | 8392 | ||||||||||
7571 | 2589 | 2000 | 6411 | 8498 | ||||||||||
CONSOLATION | ||||||||||||||
1469 | 1278 | 4385 | 7722 | 1849 | ||||||||||
2739 | 6466 | 7275 | 6906 | 8364 | ||||||||||
Show Result |
MAGNUM 4D 1999-03-17 (Wed) 033/99 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6452 | 9628 | 9725 | ||||||||||||
SPECIAL | ||||||||||||||
4124 | 4105 | 1889 | 9744 | 8793 | ||||||||||
9375 | 2304 | 1375 | 9425 | 5361 | ||||||||||
CONSOLATION | ||||||||||||||
2481 | 6338 | 7527 | 4222 | 3662 | ||||||||||
5231 | 0861 | 4326 | 4909 | 0259 | ||||||||||
Show Result |
DAMACAI 1+3D 1999-03-17 (Wed) 1432/99 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6686 | 8122 | 6907 | ||||||||||||
SPECIAL | ||||||||||||||
0882 | 2890 | 5442 | 5085 | 4326 | ||||||||||
3573 | 1812 | 9664 | 8017 | 8847 | ||||||||||
CONSOLATION | ||||||||||||||
6357 | 7521 | 6869 | 7934 | 2336 | ||||||||||
0278 | 6106 | 9136 | 9169 | 9765 | ||||||||||
Show Result |
TOTO 5D
1999-03-17 (Wed) 148599 |
|||||
1ST | 2ND | 3RD | |||
91302 | 05728 | 42402 | |||
4TH | 5TH | 6TH | |||
1302 | 302 | 02 |
TOTO 6D
1999-03-17 (Wed) 148599 |
|||||
1ST | 940731 | ||||
2ND | 94073 OR 40731 | ||||
3RD | 9407 OR 0731 | ||||
4TH | 940 OR 731 | ||||
5TH | 94 OR 31 |
MAGNUM 4D JACKPOT GOLD
1999-03-17 (Wed) 033/99 |
||||
52 | 28 | 25 | + | 14 |
Show Result |