4D Result For 1998-12-05 (Sat)
![]() 1998-12-05 (Sat) 1440/98 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2142 |
1029 |
2900 |
||||||||||||
SPECIAL | ||||||||||||||
8625 | 6710 | 7079 | 8805 | 3939 | ||||||||||
3628 | 1063 | 7480 | 9021 | 3072 | ||||||||||
CONSOLATION | ||||||||||||||
9747 | 6064 | 4342 | 0685 | 4906 | ||||||||||
8054 | 4743 | 0340 | 6147 | 0137 | ||||||||||
1st Prize : RM 2nd Prize : RM |
![]() 1998-12-05 (Sat) 145/98 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3932 |
7073 |
9548 |
||||||||||||
SPECIAL | ||||||||||||||
1402 | 9318 | 7049 | 5793 | 3492 | ||||||||||
6075 | 1463 | 7930 | 7702 | 8516 | ||||||||||
CONSOLATION | ||||||||||||||
7868 | 5241 | 7477 | 0293 | 9739 | ||||||||||
4306 | 2421 | 1655 | 5417 | 5917 | ||||||||||
1st Prize : RM 2nd Prize : RM |
![]() 1998-12-05 (Sat) 1387/98 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3979 |
2178 |
4048 |
||||||||||||
SPECIAL | ||||||||||||||
9679 | 8087 | 9888 | 8711 | 6310 | ||||||||||
0076 | 7856 | 3112 | 7839 | 0730 | ||||||||||
CONSOLATION | ||||||||||||||
9752 | 4598 | 6507 | 4762 | 3855 | ||||||||||
2753 | 3305 | 5325 | 3745 | 9640 | ||||||||||
1st Prize : RM 2nd Prize : RM |
![]() 1998-12-05 (Sat) 144098 |
||
1ST | 2ND | 3RD |
61413 |
72058 |
47864 |
4TH | 5TH | 6TH |
1413 | 413 | 13 |
![]() 1998-12-05 (Sat) 144098 |
|
1ST |
913550 |
2ND | 91355 OR 13550 |
3RD | 9135 OR 3550 |
4TH | 913 OR 550 |
5TH | 91 OR 50 |
![]() 1998-12-05 (Sat) 145/98 |
||||||
32 | + | 73 | + | 48 | + | 0 9 |
1st Prize : RM 2nd Prize : RM |
||||||
More information here |