Special Draw : 19 Feb (Tue), NEXT DRAW, FORECAST TABLE, LUCKY PICK, PREDICT , Chat Group
Special Draw : 19 Feb (Tue), NEXT DRAW, FORECAST TABLE, LUCKY PICK, PREDICT , Chat Group
4D Result For 1998-01-18 (Sun)
![]() 1998-01-18 (Sun) 0459/98 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4233 | 7904 | 7601 | ||||||||||||
STARTER | ||||||||||||||
9994 | 4497 | 2411 | 2114 | 7167 | ||||||||||
0497 | 4318 | 7971 | 0000 | 0000 | ||||||||||
CONSOLATION | ||||||||||||||
1179 | 4554 | 1491 | 2020 | 6030 | ||||||||||
3491 | 6908 | 0853 | 0000 | 0000 | ||||||||||
More Result |
![]() 1998-01-18 (Sun) 1301/98 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7438 | 0314 | 2993 | ||||||||||||
SPECIAL | ||||||||||||||
1246 | 4907 | 6239 | 9587 | 1258 | ||||||||||
9293 | 6833 | 5217 | 8580 | 9086 | ||||||||||
CONSOLATION | ||||||||||||||
2831 | 7320 | 6168 | 0040 | 1516 | ||||||||||
7966 | 3243 | 9436 | 6236 | 6491 | ||||||||||
More Result |
![]() 1998-01-18 (Sun) 008/98 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2962 | 3041 | 0315 | ||||||||||||
SPECIAL | ||||||||||||||
6420 | 1031 | 2032 | 8800 | 5529 | ||||||||||
0038 | 0161 | 1234 | 5120 | 6839 | ||||||||||
CONSOLATION | ||||||||||||||
2645 | 0617 | 8750 | 2321 | 8403 | ||||||||||
4926 | 9200 | 6850 | 3468 | 2882 | ||||||||||
More Result |
![]() 1998-01-18 (Sun) 1248/98 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1595 | 7032 | 8212 | ||||||||||||
SPECIAL | ||||||||||||||
1097 | 5184 | 9719 | 0587 | 9341 | ||||||||||
8321 | 5969 | 7627 | 8144 | 5505 | ||||||||||
CONSOLATION | ||||||||||||||
7677 | 9584 | 6905 | 9270 | 3350 | ||||||||||
3279 | 7779 | 2231 | 3311 | 9097 | ||||||||||
More Result |
![]() 1998-01-18 (Sun) 130198 |
|||||
1ST | 2ND | 3RD | |||
40896 | 60389 | 44322 | |||
4TH | 5TH | 6TH | |||
0896 | 896 | 96 |
![]() 1998-01-18 (Sun) 130198 |
|||||
1ST | 033242 | ||||
2ND | 03324 OR 33242 | ||||
3RD | 0332 OR 3242 | ||||
4TH | 033 OR 242 | ||||
5TH | 03 OR 42 |
![]() 1998-01-18 (Sun) 008/98 |
||||
62 | 41 | 15 | + | 09 |
More Result |