NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , Check Podium, Youtube, Past (Cambodia)
, Past (MY SG), Lotto Macao
4D Result For 1997-12-20 (Sat)
CASH SWEEP 1+3D 1997-12-20 (Sat) 0446/97 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0299 | 5332 | 2975 | ||||||||||||
STARTER | ||||||||||||||
0877 | 5475 | 5451 | 5518 | 7170 | ||||||||||
1052 | 6730 | 1614 | 0000 | 0000 | ||||||||||
CONSOLATION | ||||||||||||||
9851 | 0409 | 8827 | 1109 | 9752 | ||||||||||
0990 | 0983 | 6970 | 0000 | 0000 | ||||||||||
Show Result |
TOTO 4D 1997-12-20 (Sat) 1288/97 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6351 | 9391 | 6126 | ||||||||||||
SPECIAL | ||||||||||||||
1388 | 4422 | 2930 | 0763 | 8389 | ||||||||||
9335 | 3015 | 4322 | 3457 | 1183 | ||||||||||
CONSOLATION | ||||||||||||||
3165 | 7921 | 7989 | 6174 | 1482 | ||||||||||
4628 | 7070 | 8974 | 4779 | 1148 | ||||||||||
Show Result |
MAGNUM 4D 1997-12-20 (Sat) 152/97 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2465 | 0923 | 0396 | ||||||||||||
SPECIAL | ||||||||||||||
5707 | 3732 | 9509 | 2373 | 9969 | ||||||||||
9681 | 0631 | 0149 | 1492 | 4281 | ||||||||||
CONSOLATION | ||||||||||||||
4048 | 0130 | 3192 | 6354 | 7986 | ||||||||||
6102 | 2499 | 3221 | 9540 | 7792 | ||||||||||
Show Result |
DAMACAI 1+3D 1997-12-20 (Sat) 1235/97 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6592 | 8846 | 2825 | ||||||||||||
SPECIAL | ||||||||||||||
9190 | 2266 | 6854 | 9564 | 1779 | ||||||||||
7937 | 7605 | 9301 | 6607 | 2180 | ||||||||||
CONSOLATION | ||||||||||||||
0484 | 6673 | 7365 | 4050 | 4478 | ||||||||||
0021 | 2247 | 5814 | 8234 | 3237 | ||||||||||
Show Result |
TOTO 5D
1997-12-20 (Sat) 128897 |
|||||
1ST | 2ND | 3RD | |||
46570 | 98046 | 76130 | |||
4TH | 5TH | 6TH | |||
6570 | 570 | 70 |
TOTO 6D
1997-12-20 (Sat) 128897 |
|||||
1ST | 836630 | ||||
2ND | 83663 OR 36630 | ||||
3RD | 8366 OR 6630 | ||||
4TH | 836 OR 630 | ||||
5TH | 83 OR 30 |
MAGNUM 4D JACKPOT GOLD
1997-12-20 (Sat) 152/97 |
||||
65 | 23 | 96 | + | 04 |
Show Result |