NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , Check Podium, Youtube, Past (Cambodia)
, Past (MY SG), Lotto Macao
No Draw for Sandakan and DiriWan due to MCO
4D Result For 1997-11-23 (Sun)
CASH SWEEP 1+3D 1997-11-23 (Sun) 0435/97 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3998 | 5209 | 3785 | ||||||||||||
STARTER | ||||||||||||||
0432 | 9258 | 8804 | 9889 | 6974 | ||||||||||
4125 | 1429 | 2804 | 0000 | 0000 | ||||||||||
CONSOLATION | ||||||||||||||
2135 | 6344 | 8128 | 5605 | 5790 | ||||||||||
6118 | 1041 | 6515 | 0000 | 0000 | ||||||||||
Show Result |
TOTO 4D 1997-11-23 (Sun) 1277/97 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4819 | 2021 | 6298 | ||||||||||||
SPECIAL | ||||||||||||||
6292 | 6521 | 9089 | 3597 | 8768 | ||||||||||
5481 | 4653 | 9142 | 2121 | 4231 | ||||||||||
CONSOLATION | ||||||||||||||
6984 | 2734 | 6898 | 0327 | 2328 | ||||||||||
3272 | 9914 | 9819 | 4535 | 5978 | ||||||||||
Show Result |
MAGNUM 4D 1997-11-23 (Sun) 141/97 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2905 | 9452 | 4141 | ||||||||||||
SPECIAL | ||||||||||||||
2393 | 3136 | 9764 | 6811 | 3548 | ||||||||||
4172 | 6037 | 1504 | 3838 | 8379 | ||||||||||
CONSOLATION | ||||||||||||||
6419 | 8243 | 8068 | 2247 | 4740 | ||||||||||
4143 | 0259 | 5907 | 8977 | 0384 | ||||||||||
Show Result |
DAMACAI 1+3D 1997-11-23 (Sun) 1224/97 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4153 | 0172 | 4013 | ||||||||||||
SPECIAL | ||||||||||||||
3535 | 8167 | 6946 | 0477 | 5147 | ||||||||||
1845 | 0609 | 0592 | 7573 | 8781 | ||||||||||
CONSOLATION | ||||||||||||||
8672 | 2335 | 9243 | 5013 | 5655 | ||||||||||
7003 | 9230 | 4280 | 8897 | 3148 | ||||||||||
Show Result |
TOTO 5D
1997-11-23 (Sun) 127797 |
|||||
1ST | 2ND | 3RD | |||
31363 | 10790 | 76905 | |||
4TH | 5TH | 6TH | |||
1363 | 363 | 63 |
TOTO 6D
1997-11-23 (Sun) 127797 |
|||||
1ST | 462696 | ||||
2ND | 46269 OR 62696 | ||||
3RD | 4626 OR 2696 | ||||
4TH | 462 OR 696 | ||||
5TH | 46 OR 96 |
MAGNUM 4D JACKPOT GOLD
1997-11-23 (Sun) 141/97 |
||||
05 | 52 | 41 | + | 09 |
Show Result |