Special Draw : 19 Feb (Tue), NEXT DRAW, FORECAST TABLE, LUCKY PICK, PREDICT , Chat Group
Special Draw : 19 Feb (Tue), NEXT DRAW, FORECAST TABLE, LUCKY PICK, PREDICT , Chat Group
4D Result For 1997-11-16 (Sun)
![]() 1997-11-16 (Sun) 0432/97 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0806 | 9797 | 4815 | ||||||||||||
STARTER | ||||||||||||||
4017 | 4102 | 8257 | 0677 | 4581 | ||||||||||
4739 | 7298 | 3249 | 0000 | 0000 | ||||||||||
CONSOLATION | ||||||||||||||
7167 | 3880 | 7810 | 8571 | 5113 | ||||||||||
4560 | 8684 | 5386 | 0000 | 0000 | ||||||||||
More Result |
![]() 1997-11-16 (Sun) 1274/97 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2802 | 5333 | 7815 | ||||||||||||
SPECIAL | ||||||||||||||
3751 | 6216 | 5393 | 6617 | 0796 | ||||||||||
8821 | 9567 | 2294 | 1400 | 1496 | ||||||||||
CONSOLATION | ||||||||||||||
9198 | 2494 | 4199 | 3526 | 0361 | ||||||||||
1283 | 0515 | 6492 | 3703 | 2766 | ||||||||||
More Result |
![]() 1997-11-16 (Sun) 138/97 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2626 | 8779 | 3920 | ||||||||||||
SPECIAL | ||||||||||||||
6008 | 9276 | 6533 | 5987 | 7296 | ||||||||||
7963 | 9564 | 6823 | 0711 | 6540 | ||||||||||
CONSOLATION | ||||||||||||||
2472 | 1998 | 7122 | 0357 | 7527 | ||||||||||
4731 | 3953 | 2030 | 1494 | 5039 | ||||||||||
More Result |
![]() 1997-11-16 (Sun) 1221/97 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9324 | 7552 | 1021 | ||||||||||||
SPECIAL | ||||||||||||||
1737 | 3153 | 6148 | 3057 | 0403 | ||||||||||
0695 | 5003 | 5734 | 1917 | 1998 | ||||||||||
CONSOLATION | ||||||||||||||
7605 | 0071 | 7767 | 5599 | 4978 | ||||||||||
6030 | 5425 | 1185 | 7117 | 5754 | ||||||||||
More Result |
![]() 1997-11-16 (Sun) 127497 |
|||||
1ST | 2ND | 3RD | |||
19040 | 04883 | 25724 | |||
4TH | 5TH | 6TH | |||
9040 | 040 | 40 |
![]() 1997-11-16 (Sun) 127497 |
|||||
1ST | 408267 | ||||
2ND | 40826 OR 08267 | ||||
3RD | 4082 OR 8267 | ||||
4TH | 408 OR 267 | ||||
5TH | 40 OR 67 |
![]() 1997-11-16 (Sun) 138/97 |
||||
26 | 79 | 20 | + | 06 |
More Result |