Special Draw : 19 Feb (Tue), NEXT DRAW, FORECAST TABLE, LUCKY PICK, PREDICT , Chat Group
Special Draw : 19 Feb (Tue), NEXT DRAW, FORECAST TABLE, LUCKY PICK, PREDICT , Chat Group
4D Result For 1996-06-16 (Sun)
![]() 1996-06-16 (Sun) 0210/96 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4111 | 5952 | 4148 | ||||||||||||
STARTER | ||||||||||||||
9573 | 7572 | 8689 | 8970 | 0161 | ||||||||||
6328 | 2240 | 5632 | 0000 | 0000 | ||||||||||
CONSOLATION | ||||||||||||||
8222 | 2233 | 6248 | 4193 | 4301 | ||||||||||
7237 | 4507 | 6351 | 0000 | 0000 | ||||||||||
More Result |
![]() 1996-06-16 (Sun) 1052/96 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2110 | 0280 | 9724 | ||||||||||||
SPECIAL | ||||||||||||||
3588 | 3162 | 0206 | 8873 | 5191 | ||||||||||
5736 | 3519 | 5193 | 7535 | 5904 | ||||||||||
CONSOLATION | ||||||||||||||
2715 | 3142 | 5631 | 9124 | 9740 | ||||||||||
0019 | 6922 | 9947 | 2565 | 9952 | ||||||||||
More Result |
![]() 1996-06-16 (Sun) 072/96 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3082 | 1342 | 6787 | ||||||||||||
SPECIAL | ||||||||||||||
4102 | 7051 | 7669 | 5844 | 9525 | ||||||||||
4125 | 6000 | 9751 | 3579 | 8346 | ||||||||||
CONSOLATION | ||||||||||||||
1375 | 1717 | 5415 | 7131 | 3982 | ||||||||||
3132 | 8027 | 6158 | 4244 | 1100 | ||||||||||
More Result |
![]() 1996-06-16 (Sun) 0999/96 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4344 | 9570 | 8473 | ||||||||||||
SPECIAL | ||||||||||||||
4709 | 2433 | 0153 | 8871 | 4546 | ||||||||||
3729 | 1524 | 9524 | 2983 | 4542 | ||||||||||
CONSOLATION | ||||||||||||||
0103 | 5206 | 1839 | 9321 | 7179 | ||||||||||
7618 | 8772 | 4682 | 0007 | 6859 | ||||||||||
More Result |
![]() 1996-06-16 (Sun) 105296 |
|||||
1ST | 2ND | 3RD | |||
94839 | 55485 | 68700 | |||
4TH | 5TH | 6TH | |||
4839 | 839 | 39 |
![]() 1996-06-16 (Sun) 105296 |
|||||
1ST | 087633 | ||||
2ND | 08763 OR 87633 | ||||
3RD | 0876 OR 7633 | ||||
4TH | 087 OR 633 | ||||
5TH | 08 OR 33 |
![]() 1996-06-16 (Sun) 072/96 |
||||
82 | 42 | 87 | + | 00 |
More Result |