Special Draw : 19 Feb (Tue), NEXT DRAW, FORECAST TABLE, LUCKY PICK, PREDICT , Chat Group
Special Draw : 19 Feb (Tue), NEXT DRAW, FORECAST TABLE, LUCKY PICK, PREDICT , Chat Group
4D Result For 1996-01-13 (Sat)
![]() 1996-01-13 (Sat) 985/96 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8040 | 1466 | 8268 | ||||||||||||
SPECIAL | ||||||||||||||
5527 | 9846 | 2518 | 7322 | 2542 | ||||||||||
8666 | 8107 | 3685 | 8639 | 8703 | ||||||||||
CONSOLATION | ||||||||||||||
3119 | 6450 | 4668 | 8603 | 6705 | ||||||||||
0866 | 3440 | 0593 | 5581 | 2633 | ||||||||||
More Result |
![]() 1996-01-13 (Sat) 005/96 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0804 | 5997 | 2608 | ||||||||||||
SPECIAL | ||||||||||||||
0793 | 4814 | 1675 | 0888 | 8397 | ||||||||||
6916 | 0047 | 4428 | 6938 | 6472 | ||||||||||
CONSOLATION | ||||||||||||||
7183 | 7401 | 6333 | 0944 | 7445 | ||||||||||
1977 | 4527 | 0816 | 0504 | 9464 | ||||||||||
More Result |
![]() 1996-01-13 (Sat) 0932/96 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3466 | 5432 | 3263 | ||||||||||||
SPECIAL | ||||||||||||||
4930 | 5181 | 6649 | 8723 | 3059 | ||||||||||
6864 | 8394 | 7765 | 1218 | 7435 | ||||||||||
CONSOLATION | ||||||||||||||
7668 | 5914 | 3855 | 2186 | 6558 | ||||||||||
9333 | 5037 | 7321 | 8256 | 2145 | ||||||||||
More Result |
![]() 1996-01-13 (Sat) 98596 |
|||||
1ST | 2ND | 3RD | |||
86820 | 91222 | 39364 | |||
4TH | 5TH | 6TH | |||
6820 | 820 | 20 |
![]() 1996-01-13 (Sat) 98596 |
|||||
1ST | 024138 | ||||
2ND | 02413 OR 24138 | ||||
3RD | 0241 OR 4138 | ||||
4TH | 024 OR 138 | ||||
5TH | 02 OR 38 |
![]() 1996-01-13 (Sat) 005/96 |
||||
04 | 97 | 08 | + | 08 |
More Result |