Red is Even number (0,2,4,6,8), Blue is Odd number (1,3,5,7,9), x is any matching numbers, - is any random numbers
NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , Check Podium, Youtube, Past (Cambodia)
, Past (MY SG), Lotto Macao
No Draw for Sandakan and DiriWan due to MCO
Latest 3 Draw Result for NewWin Lotto 新利
NEWWIN LOTTO 新利 2021-01-21 (Thu) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1ST | 2ND | 3RD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6659 | 7576 | 8940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3744 | 0015 | 4084 | 3628 | 8828 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4776 | 1129 | 1995 | 9903 | 9278 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2612 | 3980 | 4127 | 8308 | 1638 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1732 | 9825 | 4943 | 1805 | 7123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot: USD 847391.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NEWWIN LOTTO 新利 2021-01-20 (Wed) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1ST | 2ND | 3RD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
0069 | 0306 | 3208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7277 | 1466 | 0276 | 4161 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1175 | 2968 | 2248 | 1580 | 3238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5359 | 9146 | 6066 | 0017 | 0716 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4150 | 1442 | 2894 | 0625 | 5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot: USD 840703.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NEWWIN LOTTO 新利 2021-01-19 (Tue) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
1ST | 2ND | 3RD | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3962 | 4525 | 7090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9871 | 0279 | 2762 | 5057 | 1057 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8276 | 8988 | 0513 | 1220 | 4273 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
0239 | 4135 | 3320 | 9046 | 5832 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4329 | 4383 | 0830 | 2878 | 2322 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot: USD 824145.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|