Red is Even number (0,2,4,6,8), Blue is Odd number (1,3,5,7,9), x is any matching numbers, - is any random numbers
Special Draw : NEXT DRAW, FORECAST TABLE, LUCKY PICK, PREDICT , Chat Group
Special Draw : NEXT DRAW, FORECAST TABLE, LUCKY PICK, PREDICT , Chat Group
Latest 3 Draw Result for TOTO 4D
![]() 2014-01-19 (Sun) 4002/14 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1ST | 2ND | 3RD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9713 | 8488 | 8998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3769 | 2322 | 5136 | 4326 | 9983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7069 | 5036 | 5998 | 4663 | 0568 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7307 | 4133 | 6620 | 4241 | 9321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9548 | 6123 | 9951 | 1801 | 6506 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 5,629,053.19 Jackpot 2nd: RM 449,691.66 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() 2014-01-18 (Sat) 4001/14 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1ST | 2ND | 3RD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6425 | 5344 | 0703 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9321 | 9854 | 2338 | 5393 | 1547 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5203 | 1950 | 4340 | 1011 | 9073 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4282 | 8434 | 4841 | 8589 | 5532 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
0140 | 3080 | 7887 | 6384 | 8493 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 4,985,165.00 Jackpot 2nd: RM 332,621.08 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() 2014-01-15 (Wed) 4000/14 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
1ST | 2ND | 3RD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2627 | 7713 | 9171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
0826 | 8933 | 7568 | 5439 | 9597 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2855 | 2074 | 3930 | 3993 | 2789 | ||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6932 | 2346 | 0703 | 2899 | 0691 | ||||||||||||||||||||||||||||||||||||||||||||||||||
7596 | 1939 | 3547 | 8241 | 7572 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 4,317,941.96 Jackpot 2nd: RM 211,307.80 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|