Red is Even number (0,2,4,6,8), Blue is Odd number (1,3,5,7,9), x is any matching numbers, - is any random numbers
NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , Check Podium, Youtube, Past (Cambodia)
, Past (MY SG), Lotto Macao
No Draw for Sandakan and DiriWan due to MCO
Latest 3 Draw Result for TOTO 4D 多多
SUPERSPORT TOTO 4D 多多 2021-01-17 (Sun) 5226/21 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1ST | 2ND | 3RD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1246 | 7530 | 4503 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2281 | 6171 | 1387 | 0501 | 1713 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3405 | 8809 | 8907 | 5550 | 5039 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2611 | 4515 | 4614 | 5926 | 7697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1724 | 8249 | 7658 | 9708 | 2798 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 2,313,160.71 Jackpot 2nd: RM 477,016.54 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SUPERSPORT TOTO 4D 多多 2021-01-16 (Sat) 5225/21 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
1ST | 2ND | 3RD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8992 | 1794 | 7281 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4939 | 5447 | 9535 | 5636 | 2448 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3212 | 3916 | 4364 | 9552 | 1136 | ||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2092 | 7634 | 3369 | 4823 | 9203 | ||||||||||||||||||||||||||||||||||||||||||||||||||
7227 | 9731 | 3221 | 1811 | 5501 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 5,359,041.07 Jackpot 2nd: RM 486,593.68 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SUPERSPORT TOTO 4D 多多 2021-01-13 (Wed) 5224/21 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
1ST | 2ND | 3RD | |||||||||||||||||||||||||||||||||||||||||||||||||||
0133 | 6008 | 9826 | |||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8394 | 9296 | 6841 | 0684 | 4529 | |||||||||||||||||||||||||||||||||||||||||||||||||
0203 | 4779 | 1624 | 9654 | 5692 | |||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||
5768 | 8074 | 6899 | 8402 | 2260 | |||||||||||||||||||||||||||||||||||||||||||||||||
1842 | 6453 | 9568 | 8410 | 1297 | |||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 5,029,889.61 Jackpot 2nd: RM 426,747.96 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|