Red is Even number (0,2,4,6,8), Blue is Odd number (1,3,5,7,9), x is any matching numbers, - is any random numbers
Special Draw : 19 Feb (Tue), NEXT DRAW, FORECAST TABLE, LUCKY PICK, PREDICT , Chat Group
Special Draw : 19 Feb (Tue), NEXT DRAW, FORECAST TABLE, LUCKY PICK, PREDICT , Chat Group
Latest 3 Draw Result for Magnum 4D
![]() 2019-02-17 (Sun) 144/19 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1ST | 2ND | 3RD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2347 | 9678 | 5440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3636 | 4588 | 4996 | 1456 | 8888 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5428 | 2030 | 4861 | 5863 | 6084 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6401 | 7835 | 7198 | 3176 | 1641 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0169 | 3961 | 6254 | 8955 | 0001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 3,656,271.29 Jackpot 2nd: RM 608,563.51 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() 2019-02-16 (Sat) 143/19 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
1ST | 2ND | 3RD | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8603 | 7618 | 4773 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9119 | 8789 | 9045 | 7664 | 3166 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4404 | 1347 | 9404 | 7020 | 4158 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5925 | 1914 | 4966 | 3486 | 1014 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2338 | 9551 | 5054 | 8548 | 4745 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 2,854,151.40 Jackpot 2nd: RM 494,889.84 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() 2019-02-13 (Wed) 142/19 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
1ST | 2ND | 3RD | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3359 | 9696 | 2929 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2031 | 0912 | 8897 | 9670 | 1851 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7365 | 8046 | 8507 | 9440 | 8911 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1264 | 1866 | 9505 | 2485 | 5832 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9387 | 9720 | 8586 | 9387 | 0894 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 9,838,548.93 Jackpot 2nd: RM 497,495.92 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|